Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan CHEN | USA | 74.22 | 40.48 | 33.74 | 6.46 | 6.71 | 6.89 | 6.86 | 6.82 | 0.00 | #19 | |
2 | Ryuju HINO | JPN | 67.30 | 38.48 | 28.82 | 6.07 | 5.54 | 5.82 | 5.93 | 5.46 | 0.00 | #3 | |
3 | Andrei LAZUKIN | RUS | 66.28 | 35.74 | 30.54 | 6.32 | 5.86 | 5.96 | 6.29 | 6.11 | 0.00 | #15 | |
4 | Nam NGUYEN | CAN | 64.38 | 34.88 | 29.50 | 5.82 | 5.71 | 6.04 | 5.93 | 6.00 | 0.00 | #14 | |
5 | June Hyoung LEE | KOR | 62.27 | 34.02 | 28.25 | 5.93 | 5.46 | 5.75 | 5.57 | 5.54 | 0.00 | #13 | |
6 | Daniel SAMOHIN | ISR | 59.36 | 30.47 | 28.89 | 5.57 | 5.61 | 5.86 | 5.96 | 5.89 | 0.00 | #12 | |
7 | Sei KAWAHARA | JPN | 57.64 | 30.28 | 27.36 | 5.54 | 5.21 | 5.61 | 5.46 | 5.54 | 0.00 | #5 | |
8 | Charles TETAR | FRA | 53.24 | 28.53 | 24.71 | 5.14 | 4.57 | 5.04 | 4.96 | 5.00 | 0.00 | #9 | |
9 | Alexei GENIA | RUS | 51.20 | 25.77 | 26.43 | 5.14 | 5.04 | 5.21 | 5.43 | 5.61 | 1.00 | #6 | |
10 | Graham NEWBERRY | GBR | 49.48 | 26.31 | 24.17 | 4.89 | 4.68 | 4.89 | 5.00 | 4.71 | 1.00 | #16 | |
11 | Vincent CUEREL | SUI | 43.13 | 22.14 | 20.99 | 4.46 | 3.96 | 4.25 | 4.21 | 4.11 | 0.00 | #10 | |
12 | Meng Ju LEE | TPE | 37.54 | 17.81 | 20.73 | 4.61 | 4.04 | 4.04 | 4.11 | 3.93 | 1.00 | #2 | |
13 | Ancio VAN TONDER | RSA | 34.96 | 14.20 | 21.76 | 4.43 | 4.07 | 4.29 | 4.36 | 4.61 | 1.00 | #11 | |
14 | John-Olof HALLMAN | SWE | 32.72 | 14.33 | 18.39 | 3.96 | 3.61 | 3.46 | 3.82 | 3.54 | 0.00 | #1 | |
15 | Donavan CARRILLO | MEX | 31.52 | 14.51 | 19.01 | 3.43 | 3.50 | 4.04 | 3.93 | 4.11 | 2.00 | #7 | |
16 | Zhen Feng CHAN | MAS | 27.70 | 12.89 | 15.81 | 3.46 | 2.96 | 3.14 | 3.29 | 2.96 | 1.00 | #17 | |
17 | Lap Kan YUEN | HKG | 27.38 | 9.86 | 18.52 | 4.46 | 3.39 | 3.50 | 3.71 | 3.46 | 1.00 | #18 | |
18 | Eduardo LUNA | MEX | 21.12 | 8.45 | 12.67 | 2.57 | 2.29 | 2.46 | 2.71 | 2.64 | 0.00 | #4 | |
WD | Tomoki HIWATASHI | USA | #8 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan CHEN | USA | 144.40 | 74.20 | 70.20 | 6.71 | 6.96 | 7.18 | 7.18 | 7.07 | 0.00 | #18 | |
2 | Ryuju HINO | JPN | 132.34 | 74.18 | 59.16 | 6.54 | 5.61 | 5.89 | 6.04 | 5.50 | 1.00 | #14 | |
3 | Daniel SAMOHIN | ISR | 123.53 | 60.51 | 63.02 | 6.11 | 6.04 | 6.54 | 6.36 | 6.46 | 0.00 | #17 | |
4 | Nam NGUYEN | CAN | 116.66 | 59.46 | 58.20 | 5.75 | 5.57 | 5.82 | 6.07 | 5.89 | 1.00 | #13 | |
5 | Sei KAWAHARA | JPN | 109.31 | 54.09 | 55.22 | 5.61 | 5.21 | 5.61 | 5.68 | 5.50 | 0.00 | #7 | |
6 | June Hyoung LEE | KOR | 108.12 | 49.78 | 58.34 | 6.07 | 5.71 | 5.64 | 6.00 | 5.75 | 0.00 | #15 | |
7 | Andrei LAZUKIN | RUS | 107.21 | 50.27 | 57.94 | 6.29 | 5.61 | 5.50 | 5.93 | 5.64 | 1.00 | #16 | |
8 | Charles TETAR | FRA | 106.76 | 57.32 | 50.44 | 5.36 | 4.68 | 5.25 | 5.04 | 4.89 | 1.00 | #10 | |
9 | Graham NEWBERRY | GBR | 105.80 | 56.74 | 49.06 | 4.82 | 4.64 | 5.00 | 5.07 | 5.00 | 0.00 | #11 | |
10 | Alexei GENIA | RUS | 104.34 | 51.34 | 54.00 | 5.36 | 5.00 | 5.54 | 5.39 | 5.71 | 1.00 | #8 | |
11 | Vincent CUEREL | SUI | 84.33 | 38.75 | 46.58 | 4.68 | 4.43 | 4.61 | 4.89 | 4.68 | 1.00 | #12 | |
12 | Meng Ju LEE | TPE | 77.37 | 34.01 | 45.36 | 5.11 | 4.39 | 4.29 | 4.57 | 4.32 | 2.00 | #9 | |
13 | John-Olof HALLMAN | SWE | 73.89 | 36.03 | 37.86 | 4.18 | 3.61 | 3.64 | 3.96 | 3.54 | 0.00 | #2 | |
14 | Ancio VAN TONDER | RSA | 61.88 | 23.44 | 39.44 | 4.11 | 3.64 | 3.86 | 4.07 | 4.04 | 1.00 | #5 | |
15 | Zhen Feng CHAN | MAS | 56.28 | 29.20 | 31.08 | 3.61 | 2.96 | 2.82 | 3.29 | 2.86 | 4.00 | #3 | |
16 | Lap Kan YUEN | HKG | 55.14 | 22.76 | 32.38 | 4.29 | 2.79 | 3.07 | 3.18 | 2.86 | 0.00 | #4 | |
17 | Donavan CARRILLO | MEX | 53.65 | 23.03 | 31.62 | 3.21 | 2.96 | 3.21 | 3.25 | 3.18 | 1.00 | #1 | |
18 | Eduardo LUNA | MEX | 35.35 | 11.77 | 23.58 | 2.61 | 2.11 | 2.39 | 2.43 | 2.25 | 0.00 | #6 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Nathan CHEN |
| 218.62 | 1 | 1 | |||
2 | Ryuju HINO |
| 199.64 | 2 | 2 | |||
3 | Daniel SAMOHIN |
| 182.89 | 6 | 3 | |||
4 | Nam NGUYEN |
| 181.04 | 4 | 4 | |||
5 | Andrei LAZUKIN |
| 173.49 | 3 | 7 | |||
6 | June Hyoung LEE |
| 170.39 | 5 | 6 | |||
7 | Sei KAWAHARA |
| 166.95 | 7 | 5 | |||
8 | Charles TETAR |
| 160.00 | 8 | 8 | |||
9 | Alexei GENIA |
| 155.54 | 9 | 10 | |||
10 | Graham NEWBERRY |
| 155.28 | 10 | 9 | |||
11 | Vincent CUEREL |
| 127.46 | 11 | 11 | |||
12 | Meng Ju LEE |
| 114.91 | 12 | 12 | |||
13 | John-Olof HALLMAN |
| 106.61 | 14 | 13 | |||
14 | Ancio VAN TONDER |
| 96.84 | 13 | 14 | |||
15 | Donavan CARRILLO |
| 85.17 | 15 | 17 | |||
16 | Zhen Feng CHAN |
| 83.98 | 16 | 15 | |||
17 | Lap Kan YUEN |
| 82.52 | 17 | 16 | |||
18 | Eduardo LUNA |
| 56.47 | 18 | 18 | |||
WD | Tomoki HIWATASHI |
|
No comments:
Post a Comment