Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Maria VIGALOVA / Egor ZAKROEV | RUS | 110.35 | 57.48 | | 52.87 | 6.43 | 6.25 | 6.75 | 6.75 | 6.86 | 0.00 | #10 |
2 | Lina FEDOROVA / Maxim MIROSHKIN | RUS | 97.07 | 48.75 | | 48.32 | 6.00 | 5.79 | 6.14 | 6.14 | 6.14 | 0.00 | #9 |
3 | Oksana NAGALATI / Maxim BOBROV | RUS | 85.10 | 42.64 | | 42.46 | 5.54 | 5.07 | 5.25 | 5.36 | 5.32 | 0.00 | #6 |
4 | Chelsea LIU / Devin PERINI | USA | 84.01 | 42.78 | | 42.23 | 5.25 | 5.18 | 5.29 | 5.39 | 5.29 | 1.00 | #7 |
5 | Alessandra CERNUSCHI / Filippo AMBROSINI | ITA | 82.00 | 37.42 | | 44.58 | 5.61 | 5.21 | 5.71 | 5.61 | 5.71 | 0.00 | #8 |
6 | Giulia FORESTI / Leo Luca SFORZA | ITA | 76.83 | 38.21 | | 38.62 | 4.96 | 4.82 | 4.75 | 4.79 | 4.82 | 0.00 | #5 |
7 | Tara HANCHEROW / Wesley KILLING | CAN | 76.51 | 37.00 | | 40.51 | 5.11 | 4.86 | 5.14 | 5.07 | 5.14 | 1.00 | #4 |
8 | Kaitlin BUDD / Nikita CHEBAN | USA | 74.45 | 32.96 | | 41.49 | 5.29 | 4.96 | 5.18 | 5.21 | 5.29 | 0.00 | #11 |
9 | Anna DUSKOVA / Martin BIDAR | CZE | 67.71 | 33.48 | | 34.23 | 4.43 | 4.14 | 4.36 | 4.21 | 4.25 | 0.00 | #3 |
10 | Robynne TWEEDALE / Steven ADCOCK | GBR | 54.49 | 25.81 | | 28.68 | 3.86 | 3.39 | 3.57 | 3.57 | 3.54 | 0.00 | #1 |
11 | Marin ONO / Hon Lam TO | HKG | 52.90 | 22.51 | | 30.39 | 4.07 | 3.71 | 3.79 | 3.79 | 3.64 | 0.00 | #2 |
No comments:
Post a Comment