Place | Start No. | Name | Short Program | Free Skate | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 4 | Eric Sjoberg, University of Delaware FSC | 1 | 44.78 | 1 | 94.91 | 139.69 | |
2 | 7 | Harrison Wong, All Year FSC | 3 | 41.60 | 3 | 85.34 | 126.94 | |
3 | 5 | Luke West, Broadmoor SC | 4 | 40.29 | 2 | 85.59 | 125.88 | |
4 | 3 | Andrew Torgashev, Panthers FSC | 5 | 35.27 | 4 | 82.93 | 118.20 | |
5 | 2 | Justin Ly, Salt Lake Figure Skating | 7 | 31.31 | 5 | 67.37 | 98.68 | |
6 | 6 | Mitchell Friess, Wasatch FSC | 2 | 41.65 | 7 | 53.82 | 95.47 | |
7 | 1 | Mathew Graham, Idaho Falls FSC | 6 | 33.97 | 6 | 58.04 | 92.01 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Friday, September 13, 2013
U.S. Challenge Skate Novice Men's Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment