Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timofei NOVAIKIN | FRA | 48.04 | 24.70 | 23.34 | 4.83 | 4.50 | 4.67 | 4.67 | 4.67 | 0.00 | #5 | |
2 | Graham NEWBERRY | GBR | 46.07 | 25.40 | 20.67 | 4.25 | 4.00 | 3.92 | 4.25 | 4.25 | 0.00 | #1 | |
3 | Jack NEWBERRY | GBR | 45.49 | 23.40 | 22.09 | 4.50 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #10 | |
4 | Marcus BJORK | SWE | 44.02 | 24.10 | 21.92 | 4.58 | 4.17 | 4.42 | 4.42 | 4.33 | 2.00 | #2 | |
5 | Julian Zhi-Jie YEE | MAS | 42.05 | 20.39 | 21.66 | 4.33 | 4.25 | 4.42 | 4.33 | 4.33 | 0.00 | #9 | |
6 | Marco KLEPOCH | SVK | 41.80 | 21.13 | 20.67 | 4.25 | 3.92 | 4.08 | 4.17 | 4.25 | 0.00 | #4 | |
7 | Catalin DIMITRESCU | ROU | 39.61 | 19.36 | 21.25 | 4.58 | 4.17 | 4.00 | 4.33 | 4.17 | 1.00 | #8 | |
8 | Jan KURNIK | CZE | 38.96 | 18.63 | 20.33 | 4.08 | 3.92 | 4.08 | 4.17 | 4.08 | 0.00 | #6 | |
9 | Timotej CELES | SVK | 36.41 | 18.98 | 17.43 | 3.67 | 3.42 | 3.42 | 3.42 | 3.50 | 0.00 | #3 | |
10 | Pavel DORNAK | CZE | 35.51 | 16.75 | 18.76 | 3.75 | 3.67 | 3.75 | 3.92 | 3.67 | 0.00 | #11 | |
11 | Peter NOVELLA | SVK | 35.46 | 17.88 | 17.58 | 3.75 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #7 | |
12 | Ryan Zhi-Jwen YEE | MAS | 33.58 | 15.08 | 19.50 | 4.08 | 3.67 | 4.00 | 3.92 | 3.83 | 1.00 | #13 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack NEWBERRY | GBR | 104.26 | 56.58 | 47.68 | 4.92 | 4.50 | 4.92 | 4.75 | 4.75 | 0.00 | #12 | |
2 | Timofei NOVAIKIN | FRA | 99.37 | 51.87 | 47.50 | 4.75 | 4.58 | 4.75 | 4.75 | 4.92 | 0.00 | #10 | |
3 | Graham NEWBERRY | GBR | 97.59 | 50.23 | 48.36 | 5.00 | 4.67 | 4.92 | 4.67 | 4.92 | 1.00 | #8 | |
4 | Marcus BJORK | SWE | 92.30 | 46.96 | 46.34 | 4.92 | 4.42 | 4.75 | 4.58 | 4.50 | 1.00 | #7 | |
5 | Catalin DIMITRESCU | ROU | 91.37 | 46.05 | 46.32 | 4.75 | 4.33 | 4.75 | 4.58 | 4.75 | 1.00 | #4 | |
6 | Jan KURNIK | CZE | 83.82 | 40.14 | 43.68 | 4.42 | 4.17 | 4.42 | 4.33 | 4.50 | 0.00 | #3 | |
7 | Julian Zhi-Jie YEE | MAS | 83.11 | 38.95 | 44.16 | 4.58 | 4.25 | 4.42 | 4.50 | 4.33 | 0.00 | #11 | |
8 | Marco KLEPOCH | SVK | 82.59 | 39.09 | 44.50 | 4.50 | 4.17 | 4.50 | 4.50 | 4.58 | 1.00 | #9 | |
9 | Peter NOVELLA | SVK | 76.30 | 38.96 | 37.34 | 3.92 | 3.50 | 3.75 | 3.92 | 3.58 | 0.00 | #1 | |
10 | Timotej CELES | SVK | 71.48 | 34.64 | 36.84 | 3.83 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #6 | |
11 | Pavel DORNAK | CZE | 66.91 | 33.41 | 34.50 | 3.58 | 3.33 | 3.42 | 3.50 | 3.42 | 1.00 | #5 | |
12 | Ryan Zhi-Jwen YEE | MAS | 60.56 | 26.40 | 35.16 | 3.75 | 3.17 | 3.50 | 3.58 | 3.58 | 1.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jack NEWBERRY | GBR | 149.75 | 3 | 1 |
2 | Timofei NOVAIKIN | FRA | 147.41 | 1 | 2 |
3 | Graham NEWBERRY | GBR | 143.66 | 2 | 3 |
4 | Marcus BJORK | SWE | 136.32 | 4 | 4 |
5 | Catalin DIMITRESCU | ROU | 130.98 | 7 | 5 |
6 | Julian Zhi-Jie YEE | MAS | 125.16 | 5 | 7 |
7 | Marco KLEPOCH | SVK | 124.39 | 6 | 8 |
8 | Jan KURNIK | CZE | 122.78 | 8 | 6 |
9 | Peter NOVELLA | SVK | 111.76 | 11 | 9 |
10 | Timotej CELES | SVK | 107.89 | 9 | 10 |
11 | Pavel DORNAK | CZE | 102.42 | 10 | 11 |
12 | Ryan Zhi-Jwen YEE | MAS | 94.14 | 12 | 12 |
WD | Sondre ODDVOLL BOE | NOR |
No comments:
Post a Comment