Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis TEN | KAZ | 79.21 | 42.13 | 37.08 | 7.42 | 7.08 | 7.50 | 7.50 | 7.58 | 0.00 | #7 | |
2 | Mikhail KOLYADA | RUS | 65.53 | 36.37 | 29.16 | 6.00 | 5.58 | 5.92 | 5.83 | 5.83 | 0.00 | #1 | |
3 | Javier RAYA | ESP | 60.80 | 29.14 | 31.66 | 6.25 | 6.08 | 6.33 | 6.50 | 6.50 | 0.00 | #9 | |
4 | Michael Christian MARTINEZ | PHI | 58.47 | 31.97 | 26.50 | 5.33 | 5.08 | 5.50 | 5.17 | 5.42 | 0.00 | #3 | |
5 | Paul PARKINSON | ITA | 57.99 | 29.40 | 29.59 | 6.17 | 5.75 | 5.75 | 6.00 | 5.92 | 1.00 | #10 | |
6 | Viktor ROMANENKOV | EST | 57.78 | 32.70 | 26.08 | 5.50 | 4.83 | 5.25 | 5.25 | 5.25 | 1.00 | #12 | |
7 | Ronald LAM | HKG | 55.38 | 28.97 | 26.41 | 5.42 | 5.08 | 5.33 | 5.25 | 5.33 | 0.00 | #6 | |
8 | Romain PONSART | FRA | 53.67 | 26.51 | 27.16 | 5.50 | 5.00 | 5.50 | 5.58 | 5.58 | 0.00 | #2 | |
9 | Maverick EGUIA | PHI | 45.54 | 20.71 | 24.83 | 5.00 | 4.67 | 5.08 | 5.00 | 5.08 | 0.00 | #8 | |
10 | Vitaly LUCHANOK | BLR | 45.38 | 21.39 | 24.99 | 5.33 | 4.83 | 5.00 | 5.00 | 4.83 | 1.00 | #4 | |
11 | Andrew DODDS | AUS | 42.77 | 20.60 | 24.17 | 5.00 | 4.75 | 4.58 | 4.92 | 4.92 | 2.00 | #15 | |
12 | Bradley MCLACHLAN | AUS | 34.80 | 15.46 | 22.34 | 4.67 | 4.33 | 4.42 | 4.50 | 4.42 | 3.00 | #13 | |
13 | Charles PAO | TPE | 18.38 | 3.70 | 14.68 | 3.25 | 2.67 | 2.92 | 2.92 | 2.92 | 0.00 | #5 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 134.13 | 69.81 | 64.32 | 6.58 | 6.08 | 6.42 | 6.50 | 6.58 | 0.00 | #10 | |
2 | Denis TEN | KAZ | 125.12 | 53.78 | 72.34 | 7.33 | 6.92 | 7.00 | 7.42 | 7.50 | 1.00 | #9 | |
3 | Romain PONSART | FRA | 123.03 | 66.19 | 56.84 | 5.83 | 5.00 | 5.92 | 5.75 | 5.92 | 0.00 | #5 | |
4 | Ronald LAM | HKG | 122.52 | 61.68 | 60.84 | 6.25 | 5.92 | 5.92 | 6.08 | 6.25 | 0.00 | #8 | |
5 | Michael Christian MARTINEZ | PHI | 117.52 | 62.86 | 55.66 | 5.75 | 5.42 | 5.58 | 5.58 | 5.50 | 1.00 | #13 | |
6 | Javier RAYA | ESP | 109.61 | 50.79 | 59.82 | 6.08 | 5.83 | 6.00 | 6.08 | 5.92 | 1.00 | #12 | |
7 | Paul PARKINSON | ITA | 105.81 | 53.31 | 55.50 | 6.00 | 5.33 | 5.17 | 5.67 | 5.58 | 3.00 | #11 | |
8 | Vitaly LUCHANOK | BLR | 95.90 | 47.42 | 49.48 | 5.25 | 4.83 | 4.83 | 5.00 | 4.83 | 1.00 | #3 | |
9 | Viktor ROMANENKOV | EST | 87.70 | 40.20 | 48.50 | 5.00 | 4.67 | 4.58 | 5.17 | 4.83 | 1.00 | #7 | |
10 | Maverick EGUIA | PHI | 84.00 | 40.02 | 45.98 | 4.83 | 4.33 | 4.50 | 4.58 | 4.75 | 2.00 | #6 | |
11 | Andrew DODDS | AUS | 78.99 | 37.83 | 44.16 | 4.75 | 4.25 | 4.17 | 4.58 | 4.33 | 3.00 | #1 | |
12 | Charles PAO | TPE | 66.75 | 31.59 | 37.16 | 4.00 | 3.33 | 3.83 | 3.75 | 3.67 | 2.00 | #4 | |
13 | Bradley MCLACHLAN | AUS | 53.22 | 18.90 | 37.32 | 4.08 | 3.50 | 3.50 | 3.83 | 3.75 | 3.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Denis TEN | KAZ | 204.33 | 1 | 2 |
2 | Mikhail KOLYADA | RUS | 199.66 | 2 | 1 |
3 | Ronald LAM | HKG | 177.90 | 7 | 4 |
4 | Romain PONSART | FRA | 176.70 | 8 | 3 |
5 | Michael Christian MARTINEZ | PHI | 175.99 | 4 | 5 |
6 | Javier RAYA | ESP | 170.41 | 3 | 6 |
7 | Paul PARKINSON | ITA | 163.80 | 5 | 7 |
8 | Viktor ROMANENKOV | EST | 145.48 | 6 | 9 |
9 | Vitaly LUCHANOK | BLR | 141.28 | 10 | 8 |
10 | Maverick EGUIA | PHI | 129.54 | 9 | 10 |
11 | Andrew DODDS | AUS | 121.76 | 11 | 11 |
12 | Bradley MCLACHLAN | AUS | 88.02 | 12 | 13 |
13 | Charles PAO | TPE | 85.13 | 13 | 12 |
WD | Saulius AMBRULEVICIUS | LTU | |||
WD | Misha GE | UZB |
No comments:
Post a Comment