1 | 9 | Tomoki Hiwatashi, DuPage FSC | 52.05 | |
2 | 1 | Nicholas Vrdoljak, DuPage FSC | 49.53 | |
3 | 6 | Oleksiy Melnyk, Washington FSC | 49.27 | |
4 | 5 | Daniel Samohin, Los Angeles FSC | 47.67 | |
5 | 10 | Daniel Kulenkamp, St. Paul FSC | 44.76 | |
6 | 11 | Paolo Borromeo, Los Angeles FSC | 43.65 | |
7 | 12 | Luke West, Broadmoor SC | 42.71 | |
8 | 7 | Tony Lu, SC of Wilmington | 38.71 | |
9 | 8 | Christopher Aaron Singletary, SC of Lake Placid | 37.43 | |
10 | 4 | Daniel Petrenko, Charter Oak FSC | 37.35 | |
11 | 3 | Harrison Wong, La Jolla FSC | 36.04 | |
12 | 2 | Albert Zeng, SC of San Francisco | 32.10 |
No comments:
Post a Comment