1 | 7 | Eliana Gropman, Washington FSC Ian Somerville, Washington FSC | 2 | 24.52 | 1 | 28.15 | 52.67 | |
2 | 10 | Madison Fox, Rocky Mountain FSC Val Katsman, Broadmoor SC | 1 | 24.57 | 2 | 23.80 | 48.37 | |
3 | 8 | Rebecca Lustig, University of Delaware FSC Zachary Milestone, Princeton SC | 5 | 19.17 | 3 | 22.90 | 42.07 | |
4 | 5 | Gwen Sletten, Washington FSC Elliot Verburg, Washington FSC | 3 | 21.41 | 5 | 20.36 | 41.77 | |
5 | 11 | Payten Howland, Detroit SC Jason Cohn, Detroit SC | 4 | 19.69 | 4 | 21.94 | 41.63 | |
6 | 4 | Cassidy Klopstock, Orange County FSC Logan Leonesio, Los Angeles FSC | 6 | 17.95 | 6 | 19.16 | 37.11 | |
7 | 9 | Alexis Middleton, Los Angeles FSC Michael Valdez, All Year FSC | 7 | 17.60 | 9 | 15.89 | 33.49 | |
8 | 12 | Eleanor Babaev, Ann Arbor FSC Scott Wenner, All Year FSC | 8 | 14.81 | 7 | 16.27 | 31.08 | |
9 | 3 | Caroline Leadmon, Charleston FSC Jacob Schedl, Pavilion SC of Cleveland Heights | 9 | 14.41 | 8 | 15.98 | 30.39 | |
10 | 6 | Rachel Gart, Charter Oak FSC Matthew Rosenthal, SC of Novi | 10 | 11.75 | 10 | 14.15 | 25.90 | |
11 | 2 | Sara Fagan, Hamden Figure Skating Assc Jonathan Loiacono, Rye FSC | 12 | 10.68 | 11 | 14.13 | 24.81 | |
12 | 1 | Jolie Vassel-Beasley, Detroit SC John Neff, FSC of Birmingham MI | 11 | 11.39 | 12 | 12.19 | 23.58 |
No comments:
Post a Comment