1 | 11 | Alexandra Aldridge, Detroit SC Daniel Eaton, Detroit SC | 1 | 66.11 | 1 | 93.74 | 159.85 | |
2 | 12 | Kaitlin Hawayek, Detroit SC Jean-Luc Baker, Seattle SC | 3 | 60.72 | 2 | 89.02 | 149.74 | |
3 | 9 | Lorraine McNamara, Peninsula SC Quinn Carpenter, Washington FSC | 2 | 63.67 | 3 | 85.58 | 149.25 | |
4 | 10 | Holly Moore, Detroit SC Daniel Klaber, Detroit SC | 4 | 58.39 | 4 | 82.94 | 141.33 | |
5 | 7 | Elliana Pogrebinsky, Peninsula SC Ross Gudis, Washington FSC | 5 | 54.28 | 5 | 73.49 | 127.77 | |
6 | 8 | Whitney Miller, Washington FSC Kyle MacMillan, Washington FSC | 6 | 45.72 | 6 | 67.10 | 112.82 | |
7 | 6 | Madeline Heritage, University ISC of San Jose Nathaniel Fast, University ISC of San Jose | 8 | 42.98 | 7 | 63.49 | 106.47 | |
8 | 5 | Hannah Rosinski, Pavilion SC of Cleveland Heights Jacob Jaffe, Pavilion SC of Cleveland Heights | 7 | 43.72 | 8 | 61.14 | 104.86 | |
9 | 2 | Julia Biechler, SC of Wilmington Damian Dodge, Peninsula SC | 9 | 41.19 | 12 | 54.71 | 95.90 | |
10 | 4 | MacKenzie Reid, Wisconsin FSC Christian Erwin, Wisconsin FSC | 10 | 37.14 | 9 | 57.84 | 94.98 | |
11 | 3 | Yura Min, Los Angeles FSC Igor Ogay, SC of Novi | 12 | 32.45 | 10 | 57.18 | 89.63 | |
12 | 1 | Stacey Siddon, Ann Arbor FSC Jared Weiss, All Year FSC | 11 | 34.23 | 11 | 55.10 | 89.33 | |
EW | | Rachel Parsons, Washington FSC Michael Parsons, Washington FSC | | | | |
No comments:
Post a Comment