1 | 6 | Marissa Castelli, SC Of Boston Simon Shnapir, SC Of Boston | 62.27 | |
2 | 4 | Felicia Zhang, SC of New York Nathan Bartholomay, University of Delaware FSC | 53.19 | |
3 | 9 | Alexa Scimeca, DuPage FSC Christopher Knierim, Broadmoor SC | 52.79 | |
4 | 10 | Haven Denney, Broadmoor SC Brandon Frazier, All Year FSC | 52.48 | |
5 | 1 | Lindsay Davis, All Year FSC Mark Ladwig, Red River Valley FSC | 51.65 | |
6 | 5 | DeeDee Leng, DuPage FSC Timothy LeDuc, Eastern Iowa FSC | 50.84 | |
7 | 7 | Gretchen Donlan, SC Of Boston Andrew Speroff, SC Of Boston | 49.81 | |
8 | 3 | Kiri Baga, FSC of Bloomington Taylor Toth, DuPage FSC | 48.13 | |
9 | 2 | Tarah Kayne, Southwest Florida FSC Daniel O'Shea, Skokie Valley SC | 47.74 | |
10 | 8 | Tiffany Vise, Coyotes SC of Arizona Don Baldwin, Los Angeles FSC | 44.41 | |
EW | | Caydee Denney, Broadmoor SC John Coughlin, Kansas City FSC | | |
EW | | Caitlin Yankowskas, Colonial FSC Joshua Reagan, Stars FSC of Texas
|
No comments:
Post a Comment