1 | 7 | Tomoki Hiwatashi, DuPage FSC | 1 | 52.05 | 2 | 103.24 | 155.29 | |
2 | 12 | Oleksiy Melnyk, Washington FSC | 3 | 49.27 | 1 | 103.72 | 152.99 | |
3 | 11 | Nicholas Vrdoljak, DuPage FSC | 2 | 49.53 | 3 | 89.58 | 139.11 | |
4 | 9 | Daniel Samohin, Los Angeles FSC | 4 | 47.67 | 4 | 87.40 | 135.07 | |
5 | 8 | Daniel Kulenkamp, St. Paul FSC | 5 | 44.76 | 7 | 79.08 | 123.84 | |
6 | 2 | Luke West, Broadmoor SC | 7 | 42.71 | 5 | 81.04 | 123.75 | |
7 | 10 | Paolo Borromeo, Los Angeles FSC | 6 | 43.65 | 8 | 78.42 | 122.07 | |
8 | 5 | Harrison Wong, La Jolla FSC | 11 | 36.04 | 6 | 80.48 | 116.52 | |
9 | 6 | Tony Lu, SC of Wilmington | 8 | 38.71 | 9 | 76.33 | 115.04 | |
10 | 3 | Daniel Petrenko, Charter Oak FSC | 10 | 37.35 | 10 | 76.01 | 113.36 | |
11 | 4 | Christopher Aaron Singletary, SC of Lake Placid | 9 | 37.43 | 11 | 73.47 | 110.90 | |
12 | 1 | Albert Zeng, SC of San Francisco | 12 | 32.10 | 12 | 71.09 | 103.19 |
No comments:
Post a Comment