1 | 12 | Christina Zaitsev, Indiana World Sk Acad FSC Ernie Utah Stevens, Indiana World Sk Acad FSC | 2 | 35.21 | 1 | 88.09 | 123.30 | |
2 | 13 | Kaitlin Budd, Detroit SC Nikita Cheban, Washington FSC | 1 | 36.42 | 2 | 78.29 | 114.71 | |
3 | 10 | Elise Middleton, Los Angeles FSC Robert Hennings, Los Angeles FSC | 3 | 33.74 | 3 | 76.11 | 109.85 | |
4 | 11 | Aya Takai, Detroit SC Brian Johnson, Detroit SC | 4 | 32.32 | 4 | 70.39 | 102.71 | |
5 | 8 | Sophia Dai, Arctic FSC Jeffrey Fishman, Arctic FSC | 5 | 30.89 | 5 | 69.73 | 100.62 | |
6 | 9 | Grace Knoop, Southwest Florida FSC Noah Chinault, Southwest Florida FSC | 6 | 26.64 | 6 | 63.79 | 90.43 | |
7 | 4 | Riley Herr, Silver Blades FSC Inc of Greater KC Michael Lueck, Yarmouth Ice Club | 8 | 25.68 | 7 | 61.74 | 87.42 | |
8 | 5 | Madeleine Gallagher, Sk8 Bay FSC Jonathon Horton, Detroit SC | 10 | 25.38 | 8 | 60.69 | 86.07 | |
9 | 6 | Kristen Jennings, Fort Wayne ISC Cody Dolkiewicz, SC Of Southern New Jersey | 9 | 25.68 | 9 | 55.14 | 80.82 | |
10 | 7 | Lianna Thomas, SC of New York David Botero, All Year FSC | 7 | 26.18 | 11 | 48.65 | 74.83 | |
11 | 3 | Juliette Erickson, Peninsula SC Connor Fleming, Peninsula SC | 11 | 20.35 | 10 | 49.22 | 69.57 | |
12 | 2 | Nicole Lee, SC Of Boston Timothy Habeeb, Colonial FSC | 13 | 17.73 | 12 | 47.88 | 65.61 | |
13 | 1 | Alexis Donahoe, SC Of Central Ohio James Rappold, Charleston FSC | 12 | 17.80 | 13 | 47.38 | 65.18 |
No comments:
Post a Comment