1 | 10 | Tyler Pierce, All Year FSC | 1 | 45.66 | 1 | 83.30 | 128.96 | |
2 | 6 | Amy Lin, Peninsula SC | 2 | 44.86 | 2 | 81.71 | 126.57 | |
3 | 7 | Bradie Tennell, Wagon Wheel FSC | 3 | 43.22 | 4 | 73.69 | 116.91 | |
4 | 3 | Morgan Flood, Dallas FSC | 10 | 35.38 | 3 | 77.22 | 112.60 | |
5 | 11 | Elizabeth Nguyen, All Year FSC | 4 | 42.79 | 11 | 64.58 | 107.37 | |
6 | 9 | Emily Mei-Lin Chan, Memorial FSC Of Houston | 6 | 36.47 | 6 | 69.37 | 105.84 | |
7 | 1 | Rebecca Peng, SC Of Boston | 8 | 35.66 | 5 | 69.74 | 105.40 | |
8 | 2 | Sarah Feng, Peninsula SC | 9 | 35.44 | 7 | 69.19 | 104.63 | |
9 | 8 | Megan Wessenberg, SC Of Boston | 5 | 37.21 | 10 | 66.81 | 104.02 | |
10 | 5 | Brynne McIsaac, Washington FSC | 7 | 36.37 | 9 | 67.18 | 103.55 | |
11 | 4 | Ashley Shin, Dallas FSC | 11 | 28.69 | 8 | 67.27 | 95.96 | |
WD | | Dalia Rivkin, North Jersey FSC | | | |
|
No comments:
Post a Comment