Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanja KOLBE / Stefano CARUSO | GER | 53.01 | 27.26 | 25.75 | 6.44 | 6.25 | 6.63 | 6.50 | 6.38 | 0.00 | #6 | |
2 | Sara HURTADO / Adria DIAZ | ESP | 51.57 | 25.62 | 25.95 | 6.44 | 6.38 | 6.56 | 6.63 | 6.44 | 0.00 | #4 | |
3 | Carolina HERMANN / Daniel HERMANN | GER | 49.85 | 26.38 | 23.47 | 6.06 | 5.94 | 6.00 | 5.88 | 5.56 | 0.00 | #2 | |
4 | Julia ZLOBINA / Aleksey SITNIKOV | AZE | 49.15 | 23.00 | 26.15 | 6.69 | 6.44 | 6.69 | 6.63 | 6.31 | 0.00 | #3 | |
5 | Iryna BABCHENKO / Vitali NIKIFOROV | UKR | 48.54 | 25.75 | 22.79 | 5.81 | 5.31 | 5.69 | 5.94 | 5.69 | 0.00 | #13 | |
6 | Charlene GUIGNARD / Marco FABBRI | ITA | 47.31 | 22.51 | 24.80 | 6.13 | 6.00 | 6.44 | 6.25 | 6.19 | 0.00 | #9 | |
7 | Nadiya FROLENKOVA / Mykhailo KASALO | UKR | 44.66 | 20.38 | 24.28 | 6.06 | 5.94 | 6.06 | 6.13 | 6.13 | 0.00 | #7 | |
8 | Alisa AGAFONOVA / Alper UCAR | TUR | 42.12 | 18.88 | 23.24 | 5.81 | 5.69 | 5.94 | 5.88 | 5.75 | 0.00 | #5 | |
9 | Olesia KARMI / Max LINDHOLM | FIN | 41.88 | 21.74 | 20.14 | 5.13 | 4.94 | 5.06 | 5.13 | 4.94 | 0.00 | #12 | |
10 | Gabriela KUBOVA / Dmitrij KISELEV | CZE | 38.52 | 17.49 | 21.03 | 5.44 | 5.00 | 5.25 | 5.31 | 5.25 | 0.00 | #14 | |
11 | Aleksandra ZVORYGINA / Maciej BERNADOWSKI | POL | 38.42 | 17.63 | 20.79 | 5.25 | 5.06 | 5.31 | 5.25 | 5.13 | 0.00 | #11 | |
12 | Charlene DENIZE / Quentin LANGLOIS | FRA | 32.93 | 15.42 | 17.51 | 4.63 | 4.44 | 4.38 | 4.38 | 4.13 | 0.00 | #8 | |
13 | Henna LINDHOLM / Ossi KANERVO | FIN | 31.32 | 13.37 | 18.95 | 4.81 | 4.69 | 4.75 | 4.75 | 4.69 | 1.00 | #1 | |
14 | Katherine FIRKIN / Henri DUPONT | AUS | 19.37 | 9.90 | 10.47 | 2.94 | 2.63 | 2.69 | 2.69 | 2.25 | 1.00 | #10 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 82.64 | 44.07 | 38.57 | 6.44 | 6.19 | 6.56 | 6.69 | 6.44 | 0.00 | #9 | |
2 | Tanja KOLBE / Stefano CARUSO | GER | 78.50 | 37.83 | 41.67 | 7.00 | 6.88 | 6.81 | 7.13 | 6.94 | 1.00 | #12 | |
3 | Iryna BABCHENKO / Vitali NIKIFOROV | UKR | 77.43 | 39.39 | 38.04 | 6.44 | 6.13 | 6.38 | 6.44 | 6.44 | 0.00 | #10 | |
4 | Carolina HERMANN / Daniel HERMANN | GER | 76.53 | 36.63 | 39.90 | 6.56 | 6.50 | 6.88 | 6.75 | 6.69 | 0.00 | #14 | |
5 | Nadiya FROLENKOVA / Mykhailo KASALO | UKR | 73.35 | 37.64 | 35.71 | 6.06 | 5.75 | 6.00 | 5.94 | 6.13 | 0.00 | #7 | |
6 | Julia ZLOBINA / Aleksey SITNIKOV | AZE | 72.42 | 34.45 | 39.97 | 6.69 | 6.63 | 6.50 | 6.88 | 6.63 | 2.00 | #11 | |
7 | Sara HURTADO / Adria DIAZ | ESP | 67.22 | 28.98 | 40.24 | 6.75 | 6.56 | 6.63 | 6.88 | 6.81 | 2.00 | #13 | |
8 | Olesia KARMI / Max LINDHOLM | FIN | 63.42 | 30.99 | 32.43 | 5.44 | 5.25 | 5.50 | 5.56 | 5.38 | 0.00 | #8 | |
9 | Henna LINDHOLM / Ossi KANERVO | FIN | 63.02 | 32.65 | 30.37 | 5.13 | 4.69 | 5.25 | 5.31 | 5.19 | 0.00 | #4 | |
10 | Gabriela KUBOVA / Dmitrij KISELEV | CZE | 61.45 | 30.51 | 31.94 | 5.31 | 5.13 | 5.44 | 5.50 | 5.38 | 1.00 | #5 | |
11 | Alisa AGAFONOVA / Alper UCAR | TUR | 59.12 | 28.27 | 32.85 | 5.44 | 5.38 | 5.56 | 5.69 | 5.38 | 2.00 | #6 | |
12 | Aleksandra ZVORYGINA / Maciej BERNADOWSKI | POL | 57.43 | 29.13 | 28.30 | 4.81 | 4.56 | 4.75 | 5.00 | 4.56 | 0.00 | #3 | |
13 | Charlene DENIZE / Quentin LANGLOIS | FRA | 49.61 | 24.60 | 26.01 | 4.44 | 4.19 | 4.38 | 4.50 | 4.25 | 1.00 | #2 | |
14 | Katherine FIRKIN / Henri DUPONT | AUS | 23.58 | 12.10 | 16.48 | 3.00 | 2.56 | 2.81 | 2.88 | 2.56 | 5.00 | #1 |
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Tanja KOLBE / Stefano CARUSO | GER | 131.51 | 1 | 2 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 129.95 | 6 | 1 |
3 | Carolina HERMANN / Daniel HERMANN | GER | 126.38 | 3 | 4 |
4 | Iryna BABCHENKO / Vitali NIKIFOROV | UKR | 125.97 | 5 | 3 |
5 | Julia ZLOBINA / Aleksey SITNIKOV | AZE | 121.57 | 4 | 6 |
6 | Sara HURTADO / Adria DIAZ | ESP | 118.79 | 2 | 7 |
7 | Nadiya FROLENKOVA / Mykhailo KASALO | UKR | 118.01 | 7 | 5 |
8 | Olesia KARMI / Max LINDHOLM | FIN | 105.30 | 9 | 8 |
9 | Alisa AGAFONOVA / Alper UCAR | TUR | 101.24 | 8 | 11 |
10 | Gabriela KUBOVA / Dmitrij KISELEV | CZE | 99.97 | 10 | 10 |
11 | Aleksandra ZVORYGINA / Maciej BERNADOWSKI | POL | 95.85 | 11 | 12 |
12 | Henna LINDHOLM / Ossi KANERVO | FIN | 94.34 | 13 | 9 |
13 | Charlene DENIZE / Quentin LANGLOIS | FRA | 82.54 | 12 | 13 |
14 | Katherine FIRKIN / Henri DUPONT | AUS | 42.95 | 14 | 14 |
No comments:
Post a Comment