Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen CARRIERE | USA | 71.96 | 37.57 | 34.39 | 6.96 | 6.54 | 6.93 | 6.89 | 7.07 | 0.00 | #20 | |
2 | Misha GE | UZB | 65.09 | 33.74 | 32.35 | 6.43 | 6.21 | 6.57 | 6.46 | 6.68 | 1.00 | #22 | |
3 | Ivan BARIEV | RUS | 60.92 | 30.35 | 30.57 | 6.32 | 5.64 | 6.32 | 6.00 | 6.29 | 0.00 | #2 | |
4 | Viktor PFEIFER | AUT | 58.88 | 29.27 | 29.61 | 5.93 | 5.64 | 6.11 | 5.89 | 6.04 | 0.00 | #23 | |
5 | Martin RAPPE | GER | 57.45 | 31.55 | 25.90 | 5.54 | 4.96 | 5.32 | 5.04 | 5.04 | 0.00 | #19 | |
6 | Kim LUCINE | MON | 56.58 | 30.11 | 26.47 | 5.18 | 5.00 | 5.43 | 5.29 | 5.57 | 0.00 | #7 | |
7 | Stéphane WALKER | SUI | 55.63 | 28.88 | 26.75 | 5.43 | 5.14 | 5.46 | 5.36 | 5.36 | 0.00 | #14 | |
8 | Ari-Pekka NURMENKARI | FIN | 49.41 | 22.09 | 27.32 | 5.64 | 5.25 | 5.39 | 5.43 | 5.61 | 0.00 | #21 | |
9 | Jason THOMPSON | GBR | 49.36 | 25.87 | 23.49 | 4.71 | 4.54 | 4.71 | 4.71 | 4.82 | 0.00 | #16 | |
10 | Justus STRID | DEN | 48.32 | 25.68 | 24.64 | 4.86 | 4.64 | 5.04 | 4.89 | 5.21 | 2.00 | #13 | |
11 | Daniel KING | GBR | 47.97 | 25.18 | 22.79 | 4.71 | 4.29 | 4.61 | 4.57 | 4.61 | 0.00 | #1 | |
12 | Patrick MYZYK | POL | 46.46 | 21.11 | 26.35 | 5.46 | 5.00 | 5.43 | 5.14 | 5.32 | 1.00 | #8 | |
13 | Severin KIEFER | AUT | 44.85 | 21.45 | 23.40 | 4.79 | 4.36 | 4.79 | 4.71 | 4.75 | 0.00 | #24 | |
14 | Manol ATANASSOV | BUL | 44.35 | 22.18 | 22.17 | 4.46 | 4.32 | 4.39 | 4.43 | 4.57 | 0.00 | #9 | |
15 | Mario Rafael IONIAN | AUT | 43.40 | 22.18 | 21.22 | 4.43 | 4.07 | 4.18 | 4.25 | 4.29 | 0.00 | #6 | |
16 | Saulius AMBRULEVICIUS | LTU | 42.66 | 20.30 | 23.36 | 4.86 | 4.39 | 4.75 | 4.57 | 4.79 | 1.00 | #17 | |
17 | Saverio GIACOMELLI | ITA | 41.40 | 18.62 | 22.78 | 4.64 | 4.32 | 4.46 | 4.54 | 4.82 | 0.00 | #10 | |
18 | Carlo RÖTHLISBERGER | SUI | 40.95 | 19.13 | 22.82 | 4.68 | 4.39 | 4.57 | 4.57 | 4.61 | 1.00 | #15 | |
19 | Jakub STROBL | SVK | 40.71 | 18.82 | 22.89 | 4.75 | 4.39 | 4.57 | 4.57 | 4.61 | 1.00 | #18 | |
20 | Marko MARTON | HUN | 38.21 | 19.18 | 20.03 | 4.25 | 3.75 | 4.07 | 4.00 | 3.96 | 1.00 | #3 | |
21 | Mitchell CHAPMAN | AUS | 38.10 | 17.67 | 22.43 | 4.61 | 4.25 | 4.57 | 4.43 | 4.57 | 2.00 | #5 | |
22 | Kamil BIALAS | POL | 37.29 | 17.39 | 21.90 | 4.75 | 4.04 | 4.39 | 4.36 | 4.36 | 2.00 | #4 | |
23 | Samuli TYYSKÄ | FIN | 36.25 | 15.01 | 21.24 | 4.39 | 3.93 | 4.39 | 4.21 | 4.32 | 0.00 | #12 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen CARRIERE | USA | 143.24 | 74.24 | 70.00 | 7.18 | 6.75 | 6.89 | 7.07 | 7.11 | 1.00 | #19 | |
2 | Misha GE | UZB | 134.03 | 66.17 | 67.86 | 6.79 | 6.46 | 7.04 | 6.68 | 6.96 | 0.00 | #22 | |
3 | Viktor PFEIFER | AUT | 129.99 | 63.63 | 66.36 | 6.61 | 6.36 | 6.71 | 6.61 | 6.89 | 0.00 | #23 | |
4 | Martin RAPPE | GER | 123.61 | 66.83 | 56.78 | 6.07 | 5.43 | 5.89 | 5.61 | 5.39 | 0.00 | #21 | |
5 | Ivan BARIEV | RUS | 120.17 | 59.03 | 64.14 | 6.64 | 6.11 | 6.61 | 6.25 | 6.46 | 3.00 | #20 | |
6 | Kim LUCINE | MON | 119.63 | 56.63 | 63.00 | 5.93 | 5.68 | 6.50 | 6.50 | 6.89 | 0.00 | #18 | |
7 | Ari-Pekka NURMENKARI | FIN | 110.08 | 53.86 | 56.22 | 5.75 | 5.43 | 5.54 | 5.64 | 5.75 | 0.00 | #15 | |
8 | Justus STRID | DEN | 108.42 | 55.10 | 53.32 | 5.29 | 5.04 | 5.43 | 5.36 | 5.54 | 0.00 | #12 | |
9 | Stéphane WALKER | SUI | 99.03 | 46.25 | 54.78 | 5.57 | 5.25 | 5.46 | 5.50 | 5.61 | 2.00 | #16 | |
10 | Saverio GIACOMELLI | ITA | 97.82 | 50.68 | 48.14 | 4.82 | 4.50 | 5.00 | 4.79 | 4.96 | 1.00 | #9 | |
11 | Patrick MYZYK | POL | 97.06 | 45.20 | 51.86 | 5.50 | 4.89 | 5.36 | 5.07 | 5.11 | 0.00 | #13 | |
12 | Severin KIEFER | AUT | 95.15 | 48.57 | 46.58 | 4.75 | 4.29 | 4.86 | 4.64 | 4.75 | 0.00 | #10 | |
13 | Jason THOMPSON | GBR | 89.25 | 42.69 | 47.56 | 4.96 | 4.57 | 4.71 | 4.75 | 4.79 | 1.00 | #17 | |
14 | Manol ATANASSOV | BUL | 88.82 | 47.88 | 42.94 | 4.68 | 4.11 | 4.25 | 4.25 | 4.18 | 2.00 | #6 | |
15 | Carlo RÖTHLISBERGER | SUI | 85.43 | 41.57 | 43.86 | 4.64 | 4.21 | 4.43 | 4.29 | 4.36 | 0.00 | #8 | |
16 | Kamil BIALAS | POL | 83.82 | 39.24 | 45.58 | 4.86 | 4.43 | 4.46 | 4.50 | 4.54 | 1.00 | #3 | |
17 | Daniel KING | GBR | 82.34 | 37.26 | 45.08 | 4.75 | 4.29 | 4.46 | 4.50 | 4.54 | 0.00 | #14 | |
18 | Saulius AMBRULEVICIUS | LTU | 79.82 | 34.20 | 45.62 | 4.82 | 4.21 | 4.64 | 4.50 | 4.64 | 0.00 | #7 | |
19 | Mario Rafael IONIAN | AUT | 79.07 | 37.41 | 43.66 | 4.68 | 4.11 | 4.39 | 4.36 | 4.29 | 2.00 | #11 | |
20 | Jakub STROBL | SVK | 77.64 | 38.14 | 40.50 | 4.46 | 3.82 | 3.93 | 4.11 | 3.93 | 1.00 | #4 | |
21 | Marko MARTON | HUN | 76.57 | 43.37 | 35.20 | 3.71 | 3.25 | 3.57 | 3.64 | 3.43 | 2.00 | #5 | |
22 | Samuli TYYSKÄ | FIN | 72.81 | 33.31 | 39.50 | 4.25 | 3.71 | 3.93 | 4.00 | 3.86 | 0.00 | #1 | |
23 | Mitchell CHAPMAN | AUS | 63.50 | 25.34 | 40.16 | 4.29 | 3.89 | 3.82 | 4.04 | 4.04 | 2.00 | #2 |
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Stephen CARRIERE | USA | 215.20 | 1 | 1 |
2 | Misha GE | UZB | 199.12 | 2 | 2 |
3 | Viktor PFEIFER | AUT | 188.87 | 4 | 3 |
4 | Ivan BARIEV | RUS | 181.09 | 3 | 5 |
5 | Martin RAPPE | GER | 181.06 | 5 | 4 |
6 | Kim LUCINE | MON | 176.21 | 6 | 6 |
7 | Ari-Pekka NURMENKARI | FIN | 159.49 | 8 | 7 |
8 | Justus STRID | DEN | 156.74 | 10 | 8 |
9 | Stéphane WALKER | SUI | 154.66 | 7 | 9 |
10 | Patrick MYZYK | POL | 143.52 | 12 | 11 |
11 | Severin KIEFER | AUT | 140.00 | 13 | 12 |
12 | Saverio GIACOMELLI | ITA | 139.22 | 17 | 10 |
13 | Jason THOMPSON | GBR | 138.61 | 9 | 13 |
14 | Manol ATANASSOV | BUL | 133.17 | 14 | 14 |
15 | Daniel KING | GBR | 130.31 | 11 | 17 |
16 | Carlo RÖTHLISBERGER | SUI | 126.38 | 18 | 15 |
17 | Saulius AMBRULEVICIUS | LTU | 122.48 | 16 | 18 |
18 | Mario Rafael IONIAN | AUT | 122.47 | 15 | 19 |
19 | Kamil BIALAS | POL | 121.11 | 22 | 16 |
20 | Jakub STROBL | SVK | 118.35 | 19 | 20 |
21 | Marko MARTON | HUN | 114.78 | 20 | 21 |
22 | Samuli TYYSKÄ | FIN | 109.06 | 23 | 22 |
23 | Mitchell CHAPMAN | AUS | 101.60 | 21 | 23 |
WD | Ondrej SPIEGL | SWE | |||
WD | Dimitry IGNATENKO | UKR |
No comments:
Post a Comment