Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KOROBKOVA / Daniil GLEIKHENGAUZ | RUS | 54.08 | 30.63 | 23.45 | 6.00 | 5.63 | 5.94 | 5.69 | 6.00 | 0.00 | #26 | |
2 | Shari KOCH / Christian NÜCHTERN | GER | 53.50 | 30.26 | 23.24 | 5.94 | 5.63 | 5.81 | 5.75 | 5.88 | 0.00 | #6 | |
3 | Valeriya LOSEVA / Denis LUNIN | RUS | 53.49 | 29.01 | 24.48 | 6.13 | 5.94 | 6.19 | 6.13 | 6.19 | 0.00 | #27 | |
4 | Betina POPOVA / Yuriy VLASENKO | RUS | 50.82 | 27.64 | 23.18 | 5.81 | 5.50 | 6.00 | 5.75 | 5.88 | 0.00 | #16 | |
5 | Sofia SFORZA / Francesco FIORETTI | ITA | 48.76 | 26.51 | 23.25 | 5.94 | 5.56 | 5.81 | 5.75 | 5.94 | 1.00 | #20 | |
6 | Oleksandra NAZAROVA / Maksim NIKITIN | UKR | 47.88 | 26.89 | 20.99 | 5.38 | 4.94 | 5.38 | 5.19 | 5.31 | 0.00 | #4 | |
7 | Alessia BUSI / Andrea FABBRI | ITA | 47.54 | 27.13 | 20.41 | 5.25 | 4.81 | 5.25 | 5.13 | 5.06 | 0.00 | #23 | |
8 | Lindsay POUSSET / Louis THAURON | FRA | 45.92 | 25.39 | 20.53 | 5.19 | 4.81 | 5.31 | 5.13 | 5.19 | 0.00 | #25 | |
9 | Daria KOROTITSKAYA / Maksim SPODYREV | UKR | 45.32 | 24.13 | 21.19 | 5.44 | 5.06 | 5.44 | 5.38 | 5.19 | 0.00 | #15 | |
10 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 44.85 | 27.49 | 17.36 | 4.44 | 4.13 | 4.31 | 4.56 | 4.25 | 0.00 | #2 | |
11 | Katharina MÜLLER / Justin GERKE | GER | 44.62 | 25.76 | 18.86 | 4.75 | 4.50 | 4.94 | 4.63 | 4.75 | 0.00 | #22 | |
12 | Karina UZUROVA / Ilyas ALI | KAZ | 44.27 | 25.75 | 18.52 | 4.88 | 4.44 | 4.69 | 4.81 | 4.38 | 0.00 | #21 | |
13 | Kathrin HÄUSER / Sevan LERCHE | GER | 42.10 | 25.13 | 17.97 | 4.75 | 4.31 | 4.56 | 4.56 | 4.31 | 1.00 | #11 | |
14 | Katelouise BAGNALL / Rory SHANAHAN | GBR | 42.09 | 24.37 | 17.72 | 4.63 | 4.13 | 4.50 | 4.50 | 4.38 | 0.00 | #5 | |
15 | Stephanie Baadsgaard SNIDER / Stepan DUBROVSKIY | DEN | 41.46 | 23.38 | 18.08 | 4.69 | 4.25 | 4.56 | 4.50 | 4.56 | 0.00 | #24 | |
16 | Dana WEHNER / Tim DIECK | GER | 40.84 | 23.74 | 17.10 | 4.44 | 4.06 | 4.25 | 4.50 | 4.13 | 0.00 | #17 | |
17 | Liudmilla SOSNITSKAYA / Yury KARASEV | RUS | 39.84 | 23.49 | 17.35 | 4.50 | 4.13 | 4.38 | 4.50 | 4.19 | 1.00 | #18 | |
18 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 39.68 | 21.90 | 17.78 | 4.75 | 4.13 | 4.56 | 4.56 | 4.25 | 0.00 | #14 | |
19 | Tara ROLLS / Francois MALLET | FRA | 39.15 | 23.36 | 16.79 | 4.44 | 4.00 | 4.25 | 4.25 | 4.06 | 1.00 | #12 | |
20 | Anika VOGEL / Lasse MARTIN | GER | 39.02 | 21.77 | 17.25 | 4.44 | 4.06 | 4.44 | 4.38 | 4.25 | 0.00 | #13 | |
21 | Joanna ZAJAC / Damian BINKOWSKI | POL | 38.17 | 22.62 | 15.55 | 4.13 | 3.69 | 3.88 | 4.00 | 3.75 | 0.00 | #7 | |
22 | Colette LONG / Daniel LINOVIC | GER | 37.51 | 21.62 | 15.89 | 4.25 | 3.69 | 4.00 | 4.13 | 3.81 | 0.00 | #9 | |
23 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 37.13 | 22.25 | 15.88 | 4.19 | 3.88 | 3.94 | 4.13 | 3.75 | 1.00 | #19 | |
24 | Viviane ROSCHER / Kevin GASSNER | GER | 36.96 | 20.00 | 16.96 | 4.56 | 4.00 | 4.25 | 4.25 | 4.13 | 0.00 | #8 | |
25 | Kortney MANSOUR / Daryn ZHUNUSSOV | KAZ | 32.48 | 17.75 | 15.73 | 4.19 | 3.81 | 3.69 | 4.06 | 3.88 | 1.00 | #3 | |
26 | Nathalie REHFELDT / Bennet PREISS | GER | 25.51 | 15.87 | 11.64 | 3.25 | 2.75 | 2.88 | 3.00 | 2.69 | 2.00 | #10 | |
27 | Serena CALDERONE / Alessandro GUAZZOLINI | ITA | 25.09 | 14.64 | 10.45 | 2.94 | 2.50 | 2.63 | 2.75 | 2.31 | 0.00 | #1 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KOROBKOVA / Daniil GLEIKHENGAUZ | RUS | 77.40 | 38.88 | 38.52 | 6.50 | 6.19 | 6.56 | 6.44 | 6.56 | 0.00 | #27 | |
2 | Shari KOCH / Christian NÜCHTERN | GER | 76.03 | 39.88 | 37.15 | 6.38 | 5.88 | 6.19 | 6.31 | 6.38 | 1.00 | #23 | |
3 | Valeriya LOSEVA / Denis LUNIN | RUS | 73.99 | 35.63 | 38.36 | 6.50 | 6.13 | 6.50 | 6.50 | 6.50 | 0.00 | #25 | |
4 | Betina POPOVA / Yuriy VLASENKO | RUS | 73.47 | 35.25 | 38.22 | 6.44 | 6.13 | 6.50 | 6.38 | 6.56 | 0.00 | #26 | |
5 | Oleksandra NAZAROVA / Maksim NIKITIN | UKR | 69.20 | 35.30 | 33.90 | 5.75 | 5.44 | 5.94 | 5.69 | 5.56 | 0.00 | #21 | |
6 | Karina UZUROVA / Ilyas ALI | KAZ | 65.51 | 34.38 | 31.13 | 5.38 | 4.94 | 5.25 | 5.25 | 5.25 | 0.00 | #15 | |
7 | Alessia BUSI / Andrea FABBRI | ITA | 64.83 | 33.88 | 30.95 | 5.38 | 4.94 | 5.38 | 5.00 | 5.19 | 0.00 | #18 | |
8 | Lindsay POUSSET / Louis THAURON | FRA | 64.81 | 33.76 | 31.05 | 5.38 | 5.00 | 5.25 | 5.19 | 5.13 | 0.00 | #19 | |
9 | Daria KOROTITSKAYA / Maksim SPODYREV | UKR | 64.68 | 31.89 | 33.79 | 5.81 | 5.44 | 5.69 | 5.63 | 5.69 | 1.00 | #22 | |
10 | Sofia SFORZA / Francesco FIORETTI | ITA | 64.42 | 30.38 | 36.04 | 6.00 | 5.88 | 5.94 | 6.25 | 6.06 | 2.00 | #24 | |
11 | Katharina MÜLLER / Justin GERKE | GER | 62.51 | 31.63 | 30.88 | 5.31 | 4.88 | 5.13 | 5.19 | 5.38 | 0.00 | #17 | |
12 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 61.39 | 30.68 | 30.71 | 5.25 | 4.94 | 5.25 | 5.19 | 5.06 | 0.00 | #20 | |
13 | Liudmilla SOSNITSKAYA / Yury KARASEV | RUS | 60.20 | 29.80 | 30.40 | 5.13 | 4.81 | 5.19 | 5.13 | 5.25 | 0.00 | #10 | |
14 | Kathrin HÄUSER / Sevan LERCHE | GER | 60.02 | 30.12 | 29.90 | 5.13 | 4.75 | 5.06 | 5.06 | 5.06 | 0.00 | #13 | |
15 | Stephanie Baadsgaard SNIDER / Stepan DUBROVSKIY | DEN | 58.81 | 31.50 | 30.31 | 5.25 | 4.75 | 5.31 | 5.19 | 4.94 | 3.00 | #16 | |
16 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 57.18 | 29.25 | 28.93 | 4.81 | 4.56 | 5.06 | 4.94 | 4.94 | 1.00 | #9 | |
17 | Anika VOGEL / Lasse MARTIN | GER | 55.92 | 29.75 | 26.17 | 4.38 | 4.00 | 4.44 | 4.56 | 4.69 | 0.00 | #8 | |
18 | Tara ROLLS / Francois MALLET | FRA | 55.67 | 28.63 | 28.04 | 4.81 | 4.44 | 4.69 | 4.88 | 4.69 | 1.00 | #11 | |
19 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 55.09 | 28.76 | 26.33 | 4.38 | 4.13 | 4.56 | 4.56 | 4.50 | 0.00 | #6 | |
20 | Dana WEHNER / Tim DIECK | GER | 54.45 | 27.12 | 27.33 | 4.63 | 4.38 | 4.56 | 4.81 | 4.50 | 0.00 | #12 | |
21 | Kortney MANSOUR / Daryn ZHUNUSSOV | KAZ | 52.35 | 27.95 | 24.40 | 4.38 | 3.81 | 4.25 | 4.19 | 3.81 | 0.00 | #1 | |
22 | Katelouise BAGNALL / Rory SHANAHAN | GBR | 51.60 | 25.13 | 28.47 | 4.94 | 4.56 | 4.56 | 4.94 | 4.81 | 2.00 | #14 | |
23 | Joanna ZAJAC / Damian BINKOWSKI | POL | 49.63 | 23.38 | 26.25 | 4.56 | 4.13 | 4.50 | 4.38 | 4.44 | 0.00 | #7 | |
24 | Colette LONG / Daniel LINOVIC | GER | 49.51 | 23.75 | 25.76 | 4.44 | 3.94 | 4.50 | 4.31 | 4.50 | 0.00 | #5 | |
25 | Serena CALDERONE / Alessandro GUAZZOLINI | ITA | 37.05 | 20.84 | 17.21 | 3.19 | 2.69 | 2.88 | 3.13 | 2.50 | 1.00 | #2 | |
26 | Nathalie REHFELDT / Bennet PREISS | GER | 36.01 | 18.61 | 18.40 | 3.38 | 2.88 | 3.00 | 3.25 | 2.88 | 1.00 | #3 | |
27 | Viviane ROSCHER / Kevin GASSNER | GER | 13.62 | 13.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #4 |
No comments:
Post a Comment