FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Isabelle PIEMAN | RBI | 124.36 | 1 | 1 |
2 | Eva LIM | NED | 106.02 | 3 | 2 |
3 | Kaat VAN DAELE | KHL | 104.12 | 2 | 3 |
Senior Men
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kevin VAN DER PERREN | KHL | 215.02 | 1 | 1 |
2 | Jorik HENDRICKX | NOT | 202.80 | 2 | 2 |
Junior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Eline ANTHONISSEN | WKA | 97.35 | 1 | 3 |
2 | Ceciliane Mei Ling HARTMANN | SIN | 95.15 | 2 | 1 |
3 | Anaïs CLAES | HSK | 91.97 | 4 | 2 |
4 | Sara BILLMAN | USA | 91.38 | 3 | 4 |
5 | Anne-Sophie GOOSSENS | NED | 90.33 | 5 | 5 |
6 | Lieselotte SWERTS | HSK | 82.65 | 6 | 6 |
7 | Charlotte VAN DER KAR | KHL | 76.98 | 8 | 7 |
8 | Ariana ALTARAVICIUTE | HSK | 68.95 | 9 | 8 |
9 | Clara QUINET | CPA | 65.57 | 7 | 9 |
Junior Men
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jerry HILGERT | LUX | 81.83 | 1 | 1 |
No comments:
Post a Comment