JUNIOR LADIES FINAL RESULT
1 Anaïs VENTARD FRA 122,45 1 1
2 Elettra Maria OLIVOTTO ITA 108,98 2 4
3 Bahia TALEB FRA 105,77 5 3
4 Elizaveta UKOLOVA CZE 105,53 12 2
5 Nathalie WEINZIERL GER 103,71 3 6
6 Luisa WEBER GER 95,90 11 5
7 Amani FANCY GBR 93,36 7 8
8 Daria PODTELEJNIKOVA DEN 93,05 4 11
9 Natasja REMSTEDT SWE 91,88 6 10
10 Oliya CLARKSON GRN 89,99 10 7
11 Dominika MURCKOVA SVK 88,79 8 13
12 Silvia MARTINELLI ITA 85,87 15 9
13 Pernille SORENSEN DEN 85,84 9 12
14 Silvia LOVISON ITA 81,04 14 16
15 Yvonne BUTTET SUI 79,75 17 14
16 Linea TRAPP MATHIESEN DEN 79,19 18 15
17 Lorena HOFMANN SUI 77,93 13 18
18 Sindra KRIISA EST 77,16 16 17
19 Adela JELINKOVA CZE 68,25 21 19
20 Elena VANZ ITA 67,79 19 20
21 Silvia MONTI ITA 65,85 20 22
22 Adriana HAMUI MEX 65,48 23 21
23 Priscila ALAVEZ MEX 60,61 22 23
Withdrawn
Anna PLANK AUT
JUNIOR MEN FINAL RESULT
1 Niko ULANOVSKI GER 143,48 1 1
2 Panagiotis POLIZOAKIS GER 137,01 2 2
3 Adrien TESSON FRA 131,03 3 3
4 Carlo Vittorio PALERMO ITA 116,99 4 4
5 Antonio PANFILI ITA 110,69 5 5
6 Giorgio SETTEMBRINI ITA 106,39 6 6
7 Francesco BELLOMO ITA 95,38 7 8
8 Alberto VANZ ITA 94,53 8 7
No comments:
Post a Comment