Junior Men
No. | Name | Nat. |
---|---|---|
1 | Mislav BLAGOJEVIC | CRO |
2 | Antonio PANFILI | ITA |
Junior Ladies
No. | Name | Nat. |
---|---|---|
1 | Teresa EIBL | AUT |
2 | Sabrina SCHULZ | AUT |
3 | Mona-Lisa WEINBERGER | AUT |
4 | Arijana TIRAK | BIH |
5 | Monia ALEKSIÆ | CRO |
6 | Petra JURIÆ | CRO |
7 | Lorelaj LUKACIN | CRO |
8 | Helena MAÐAREVIÆ | CRO |
9 | Valentina MIKAC | CRO |
10 | Elizabeta PERNAR | CRO |
11 | Tea RUNJE | CRO |
12 | Nika ZAFRAN | CRO |
13 | Izabela ÈERKUÆ | CRO |
14 | Marjo KARHU | FIN |
15 | Lauren MACKESSACK-LEITCH | GBR |
16 | Rowena MACKESSACK-LEITCH | GBR |
17 | Luca SURÁNYI | HUN |
18 | Silvia MONTI | ITA |
19 | Jovana TOMOVIÆ | SRB |
20 | Nina BREZAR | SLO |
21 | Naja FERKOV | SLO |
22 | Patricia GLEŠÈIÈ | SLO |
23 | Urša KRUŠEC | SLO |
24 | Zala PRESTOR | SLO |
25 | Pina UMEK | SLO |
No comments:
Post a Comment