MEN
Rank | Name | Points | IN | SP | FS |
---|---|---|---|---|---|
1 | Song Nan | 322.32 | 1 | 2 | 1 |
2 | Wu Jialiang | 315.13 | 2 | 1 | 2 |
3 | Yan Han | 290.11 | 4 | 5 | 4 |
4 | Jin Boyang | 282.01 | 6 | 4 | 5 |
5 | Liu Jiaxing | 279.55 | 5 | 3 | 7 |
6 | Guan Jinlin | 277.97 | 3 | 13 | 3 |
7 | Zhang He | 277.63 | 7 | 6 | 6 |
8 | Chen Peitong | 260.40 | 9 | 8 | 9 |
9 | Wang Yi | 260.25 | 8 | 11 | 8 |
10 | Zang Wenbo | 250.03 | 11 | 10 | 10 |
11 | Guan Yuhang | 248.43 | 12 | 7 | 11 |
12 | Xu Zuoren | 238.96 | 10 | 9 | 13 |
13 | Jia Fengbo | 224.83 | 15 | 12 | 12 |
14 | Kong Dehua | 222.94 | 13 | 14 | 15 |
15 | Teng Zijing | 215.01 | 18 | 16 | 14 |
16 | Xiang Guangyao | 210.58 | 14 | 15 | 18 |
17 | Lin Zhaoting | 204.52 | 16 | 19 | 17 |
18 | Kang Ziyu | 202.14 | 19 | 18 | 16 |
19 | Luo Yuyanglong | 199.68 | 17 | 17 | 19 |
20 | Wang Chao | 170.30 | 20 | 20 | 20 |
21 | Liu Runqi | 150.79 | 21 | 23 | 21 |
22 | Tao Hanlin | 145.14 | 23 | 21 | 23 |
23 | Liu Song | 138.75 | 24 | 24 | 22 |
24 | Yuling Xiao | 137.15 | 22 | 22 | 24 |
LADIES
Rank | Name | Points | IN | SP | FS |
---|---|---|---|---|---|
1 | Li Zijun | 208.70 | 1 | 3 | 1 |
2 | Zhang Ying | 194.09 | 2 | 2 | 3 |
3 | Zhang Kexin | 191.18 | 3 | 1 | 4 |
4 | Zhao Ziquan | 185.82 | 10 | 4 | 2 |
5 | Wang Jialei | 175.69 | 5 | 5 | 6 |
6 | Ma Xiaoqing | 169.83 | 4 | 7 | 7 |
7 | Guo Xiaowen | 160.50 | 17 | 6 | 5 |
8 | Zhu Qiuying | 155.31 | 8 | 11 | 8 |
9 | Wang Xuehan | 151.30 | 9 | 9 | 10 |
10 | Jiaoyun Ya | 149.82 | 6 | 8 | 15 |
11 | Xu Binshu | 148.11 | 7 | 12 | 11 |
12 | Liu Rui | 145.39 | 11 | 13 | 9 |
13 | Liu Siyu | 139.30 | 15 | 10 | 14 |
14 | Zhang Binghan | 134.15 | 13 | 16 | 12 |
15 | Cao Yue | 128.97 | 12 | 14 | 16 |
16 | Zheng Lu | 124.45 | 25 | 17 | 13 |
17 | Xiao Yanfang | 123.38 | 14 | 19 | 18 |
18 | Li Xiangning | 123.19 | 18 | 17 | 20 |
19 | Sun Songyu | 121.18 | 20 | 15 | 20 |
20 | Ma Fuyi | 119.78 | 16 | 18 | 21 |
21 | Gao Yunfeng | 115.08 | 22 | 24 | 19 |
22 | Yan Xuanyu | 114.38 | 19 | 21 | 24 |
23 | Dong Sitong | 113.33 | 23 | 22 | 22 |
24 | Li Jinyu | 112.56 | 21 | 25 | 23 |
Did not advance to free skating | |||||
25 | Guo Yuzhu | 58.42 | 24 | 26 | |
26 | Ning Wanqi | 57.11 | 26 | 23 | |
27 | Mou Siyan | 51.12 | 29 | 28 | |
28 | Zhao Minglu | 50.72 | 28 | 29 | |
29 | Chen Xinyue | 50.35 | 30 | 27 | |
30 | Li Hui | 50.00 | 27 | 31 | |
31 | Zou Bingxin | 47.80 | 31 | 30 | |
WD | Xi Yuwei | 24.54 | 32 |
PAIRS
Rank | Name | Points | SP | FS |
---|---|---|---|---|
1 | Zhang Dan / Zhang Hao | 183.88 | 1 | 1 |
2 | Sui Wenjing / Han Cong | 177.56 | 2 | 2 |
3 | Yu Xiaoyu / Jin Yang | 156.11 | 3 | 3 |
4 | Wang Wenting / Zhang Yan | 147.10 | 4 | 4 |
5 | Dong Huibo / Wu Yiming | 138.83 | 5 | 6 |
6 | Zhang Mingyang / Xie Zhong | 134.96 | 6 | 5 |
7 | Li Meiji / Jiang Bo | 123.32 | 8 | 7 |
8 | Chen Xiaoxue / Song Bowen | 123.25 | 7 | 8 |
9 | Peng Cheng / Zhang Tianci | 116.37 | 9 | 9 |
10 | Gao Yamei / Guo Wenxiong | 109.03 | 11 | 10 |
11 | Zhang Xinyuan / Gao Wentao | 105.71 | 10 | 11 |
12 | Zhang Ziyi / Zhang Xieye | 96.56 | 12 | 12 |
WD | Fan Xinxin / Liu Xinze | 30.51 | 13 |
DANCE
Rank | Name | Points | SD | FD |
---|---|---|---|---|
1 | Huang Xintong / Zheng Xun | 127.03 | 1 | 1 |
2 | Yu Xiaoyang / Wang Chen | 118.17 | 2 | 2 |
3 | Zhang Yiyi / Wu Nan | 111.68 | 3 | 3 |
4 | Guan Xueting / Wang Meng | 102.50 | 4 | 6 |
5 | Wang Shiyue / Liu Xinyu | 98.52 | 5 | 4 |
6 | Zhao Yue / Liu Chang | 94.04 | 8 | 5 |
7 | Chen Hong / Zhao Yanha | 92.73 | 6 | 8 |
8 | Su Yingying / Zhang Yu | 92.40 | 7 | 7 |
9 | Cao Shuang / Cao Jinpeng | 86.09 | 9 | 9 |
10 | Cong Yue / Sun Zhuoming | 80.27 | 10 | 10 |
11 | Song Linshu / Liu Yu | 78.57 | 11 | 11 |
12 | Guo Yiyang / Wang Kuo | 61.70 | 12 | 12 |
13 | Li Xibei / Zhao Kaige | 57.87 | 13 | 13 |
14 | Sun Webqian / Jiao Mingyang | 51.80 | 14 | 14 |
No comments:
Post a Comment