1 | 10 | Stephen Carriere, SC Of Boston | 1 | 67.87 | 1 | 137.05 | 204.92 | |
2 | 9 | Harrison Choate, SC Of Boston | 3 | 64.08 | 2 | 126.76 | 190.84 | |
3 | 8 | Wesley Campbell, Colonial FSC | 4 | 63.12 | 3 | 126.56 | 189.68 | |
4 | 7 | Grant Hochstein, SC of New York | 2 | 67.63 | 5 | 118.85 | 186.48 | |
5 | 1 | Alexander Aiken, First Coast FSC | 7 | 52.18 | 4 | 120.27 | 172.45 | |
6 | 6 | Timothy Dolensky, Atlanta FSC | 5 | 60.06 | 6 | 111.16 | 171.22 | |
7 | 3 | Daniel Raad, Florida Everblades FSC | 9 | 41.74 | 7 | 105.88 | 147.62 | |
8 | 4 | Brad Vigorito, Colonial FSC | 6 | 52.35 | 9 | 94.58 | 146.93 | |
9 | 5 | Michael Chau, Southwest Florida FSC | 8 | 50.05 | 8 | 95.48 | 145.53 | |
10 | 2 | Kevin Coppola, SC Of Boston | 10 | 33.66 | 10 | 83.33 | 116.99 | |
WD | | Emmanuel Savary, SC of New York | | | | | | |
WD | | Christopher Wan, North Jersey FSC | | | |
|
No comments:
Post a Comment