1 | 11 | Amy Lin, Peninsula SC | 4 | 36.63 | 1 | 78.20 | 114.83 | |
2 | 7 | Elizabeth Nguyen, All Year FSC | 1 | 45.82 | 5 | 65.35 | 111.17 | |
3 | 8 | Tyler Pierce, All Year FSC | 2 | 42.19 | 2 | 68.37 | 110.56 | |
4 | 12 | Sarah Feng, Peninsula SC | 3 | 41.39 | 3 | 66.22 | 107.61 | |
5 | 4 | Cheyenne Taylor, Los Angeles FSC | 7 | 29.30 | 4 | 65.61 | 94.91 | |
6 | 9 | Sarah Lyle, Utah FSC | 6 | 31.36 | 6 | 57.25 | 88.61 | |
7 | 10 | Charmaine Au, Kent Valley FSC | 5 | 32.53 | 8 | 53.37 | 85.90 | |
8 | 1 | Elena Pulkinen, University ISC of San Jose | 11 | 26.82 | 7 | 55.99 | 82.81 | |
9 | 6 | Tiana Lee, Highland SC | 8 | 29.20 | 9 | 52.10 | 81.30 | |
10 | 2 | Alyssa Hightchew, Coyotes SC of Arizona | 9 | 28.68 | 10 | 52.06 | 80.74 | |
11 | 5 | Xinghua Turner, Alaska Assoc of Figure Skaters | 10 | 27.39 | 11 | 46.57 | 73.96 | |
12 | 3 | Brittney Shiue, SC of Oregon | 12 | 23.87 | 12 | 40.81 | 64.68 |
No comments:
Post a Comment