Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristof FORGO | JEG | HUN | 47.18 | 23.86 | 23.32 | 5.00 | 4.50 | 4.44 | 4.63 | 4.75 | 0.00 | #1 | |
2 | Albert MUECK | EVH | AUT | 37.72 | 18.39 | 20.33 | 4.38 | 3.88 | 4.13 | 3.88 | 4.06 | 1.00 | #3 | |
3 | Krištof BREZAR | DKK | SLO | 32.42 | 15.72 | 17.70 | 3.63 | 3.44 | 3.44 | 3.56 | 3.63 | 1.00 | #2 | |
4 | Livio MAYR | EIS | AUT | 31.17 | 15.16 | 17.01 | 3.44 | 3.13 | 3.31 | 3.63 | 3.50 | 1.00 | #4 |
Free Skate
Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristof FORGO | JEG | HUN | 77.73 | 36.99 | 42.74 | 4.56 | 4.06 | 4.25 | 4.25 | 4.25 | 2.00 | #4 | |
2 | Albert MUECK | EVH | AUT | 65.72 | 25.94 | 40.78 | 4.38 | 3.88 | 4.13 | 3.94 | 4.06 | 1.00 | #3 | |
3 | Krištof BREZAR | DKK | SLO | 61.99 | 28.47 | 34.52 | 3.50 | 3.44 | 3.44 | 3.50 | 3.38 | 1.00 | #1 | |
4 | Livio MAYR | EIS | AUT | 54.23 | 27.71 | 28.52 | 3.19 | 2.69 | 2.81 | 2.88 | 2.69 | 2.00 | #2 |
Total
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kristof FORGO | JEG | HUN | 124.91 | 1 | 1 |
2 | Albert MUECK | EVH | AUT | 103.44 | 2 | 2 |
3 | Krištof BREZAR | DKK | SLO | 94.41 | 3 | 3 |
4 | Livio MAYR | EIS | AUT | 85.40 | 4 | 4 |
WD | Johannes MAIERHOFER | EKE | AUT | |||
WD | Alexander MASLJANKO | HUN |
No comments:
Post a Comment