1 | 5 | Olivia Oltmanns, Yarmouth Ice Club Joshua Santillan, All Year FSC | 1 | 42.01 | 1 | 78.41 | 120.42 | |
2 | 6 | Alexandria Shaughnessy, SC Of Boston James Morgan, SC Of Boston | 2 | 41.45 | 2 | 75.31 | 116.76 | |
3 | 4 | Cali Fujimoto, Peninsula SC Nicholas Barsi-Rhyne, SC of Lake Placid | 3 | 40.81 | 5 | 70.81 | 111.62 | |
4 | 1 | Caitlin Belt, University of Delaware FSC Michael Johnson, University of Delaware FSC | 5 | 34.55 | 4 | 72.68 | 107.23 | |
5 | 2 | Brenna Doherty, University of Delaware FSC Craig Norris, St. Moritz ISC | 6 | 32.06 | 3 | 72.98 | 105.04 | |
6 | 3 | Alyssa McDougal, Birmingham FSC Paul Schatz, Southwest Florida FSC | 4 | 40.13 | 6 | 64.77 | 104.90 | |
WD | | Audrey Goldberg, SC Of Southern New Jersey Joseph Dolkiewicz, SC Of Southern New Jersey | | | |
|
No comments:
Post a Comment