1 | 7 | Jay Yostanto, SC of New York | 1 | 52.74 | 1 | 96.74 | 149.48 | |
2 | 6 | Jimmy Ma, SC of New York | 2 | 49.54 | 4 | 92.27 | 141.81 | |
3 | 11 | James Schetelich, SC of New York | 5 | 45.05 | 2 | 96.69 | 141.74 | |
4 | 8 | Marcus Mimidis, SC of Wilmington | 3 | 48.97 | 5 | 89.62 | 138.59 | |
5 | 3 | Andrew Nagode, University of Delaware FSC | 7 | 43.56 | 3 | 93.74 | 137.30 | |
6 | 10 | Patrick Rupp, Citrus FSC | 4 | 48.00 | 6 | 83.20 | 131.20 | |
7 | 9 | Trevor Bergqvist, Amherst SC | 6 | 44.29 | 7 | 81.08 | 125.37 | |
8 | 4 | Joseph Dolkiewicz, SC Of Southern New Jersey | 8 | 38.61 | 8 | 66.00 | 104.61 | |
9 | 5 | Liam Beatson, SC Of Boston | 9 | 29.96 | 9 | 56.30 | 86.26 | |
10 | 2 | Matthew Essigmann, Ithaca FSA | 11 | 23.21 | 10 | 44.98 | 68.19 | |
WD | | Matej Silecky, SC of New York | 10 | 24.29 | |
|
No comments:
Post a Comment