1 | 5 | Max Aaron, Broadmoor SC | 1 | 75.88 | 1 | 157.70 | 233.58 | |
2 | 4 | Alexander Johnson, Broadmoor SC | 2 | 71.79 | 2 | 151.39 | 223.18 | |
3 | 6 | Brandon Mroz, Broadmoor SC | 3 | 70.76 | 3 | 129.56 | 200.32 | |
4 | 3 | William Brewster, Detroit SC | 5 | 54.30 | 4 | 116.83 | 171.13 | |
5 | 7 | Timothy Koleto, Broadmoor SC | 4 | 58.28 | 5 | 99.16 | 157.44 | |
6 | 1 | Brian Mueller, DuPage FSC | 6 | 46.11 | 7 | 92.74 | 138.85 | |
7 | 2 | Robert Przepioski, Rochester FSC | 7 | 39.00 | 6 | 97.14 | 136.14 |
No comments:
Post a Comment