Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panagiots POLIZOAKIS | GER | 52.41 | 24.74 | 27.67 | 5.50 | 5.17 | 5.58 | 5.67 | 5.75 | 0.00 | #2 | |
2 | Cedric TOUR | FRA | 43.06 | 18.56 | 24.50 | 5.00 | 4.58 | 4.92 | 4.92 | 5.08 | 0.00 | #1 | |
3 | Alexander BJELDE | GER | 42.83 | 17.83 | 26.00 | 5.33 | 4.92 | 5.08 | 5.25 | 5.42 | 1.00 | #9 | |
4 | Sondre ODDVOLL BOE | NOR | 41.96 | 19.04 | 22.92 | 4.50 | 4.17 | 4.67 | 4.75 | 4.83 | 0.00 | #7 | |
5 | Mattia DALLA TORRE | ITA | 41.75 | 20.17 | 21.58 | 4.50 | 4.00 | 4.33 | 4.42 | 4.33 | 0.00 | #4 | |
6 | Kamil DYMOWSKI | POL | 41.45 | 17.45 | 24.00 | 4.92 | 4.50 | 4.75 | 4.83 | 5.00 | 0.00 | #8 | |
7 | Daniel Albert NAURITS | EST | 39.55 | 15.73 | 23.82 | 4.83 | 4.33 | 4.75 | 4.83 | 5.08 | 0.00 | #6 | |
8 | Giorgio SETTEMBRINI | ITA | 39.08 | 15.74 | 25.34 | 5.08 | 4.92 | 4.92 | 5.17 | 5.25 | 2.00 | #5 | |
9 | Kamil PETEJA | POL | 25.94 | 10.68 | 17.26 | 3.67 | 3.17 | 3.42 | 3.50 | 3.50 | 2.00 | #3 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panagiots POLIZOAKIS | GER | 111.19 | 51.03 | 60.16 | 6.00 | 5.50 | 6.08 | 6.25 | 6.25 | 0.00 | #7 | |
2 | Sondre ODDVOLL BOE | NOR | 93.00 | 44.34 | 48.66 | 4.75 | 4.75 | 4.83 | 5.00 | 5.00 | 0.00 | #8 | |
3 | Alexander BJELDE | GER | 91.29 | 39.63 | 51.66 | 5.33 | 4.92 | 5.00 | 5.25 | 5.33 | 0.00 | #5 | |
4 | Mattia DALLA TORRE | ITA | 90.00 | 43.82 | 46.18 | 4.67 | 4.42 | 4.58 | 4.75 | 4.67 | 0.00 | #6 | |
5 | Cedric TOUR | FRA | 87.77 | 37.27 | 52.50 | 5.33 | 5.17 | 5.17 | 5.33 | 5.25 | 2.00 | #9 | |
6 | Giorgio SETTEMBRINI | ITA | 77.84 | 33.52 | 45.32 | 4.75 | 4.33 | 4.42 | 4.58 | 4.58 | 1.00 | #3 | |
7 | Kamil DYMOWSKI | POL | 74.79 | 32.11 | 43.68 | 4.58 | 4.25 | 4.17 | 4.42 | 4.42 | 1.00 | #4 | |
8 | Daniel Albert NAURITS | EST | 69.27 | 32.09 | 41.18 | 4.50 | 3.75 | 3.92 | 4.17 | 4.25 | 4.00 | #2 | |
9 | Kamil PETEJA | POL | 57.72 | 24.04 | 34.68 | 3.67 | 3.25 | 3.42 | 3.50 | 3.50 | 1.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Panagiots POLIZOAKIS | GER | 163.60 | 1 | 1 |
2 | Sondre ODDVOLL BOE | NOR | 134.96 | 4 | 2 |
3 | Alexander BJELDE | GER | 134.12 | 3 | 3 |
4 | Mattia DALLA TORRE | ITA | 131.75 | 5 | 4 |
5 | Cedric TOUR | FRA | 130.83 | 2 | 5 |
6 | Giorgio SETTEMBRINI | ITA | 116.92 | 8 | 6 |
7 | Kamil DYMOWSKI | POL | 116.24 | 6 | 7 |
8 | Daniel Albert NAURITS | EST | 108.82 | 7 | 8 |
9 | Kamil PETEJA | POL | 83.66 | 9 | 9 |
No comments:
Post a Comment