1 | 7 | Keegan Messing, Alaska Assoc of Figure Skaters | 1 | 80.36 | 1 | 121.62 | 201.98 | |
2 | 6 | Jonathan Cassar, All Year FSC | 4 | 61.77 | 2 | 121.23 | 183.00 | |
3 | 5 | Philip Warren, All Year FSC | 2 | 65.96 | 3 | 114.35 | 180.31 | |
4 | 2 | Sean Rabbitt, Glacier Falls FSC | 5 | 58.23 | 4 | 112.36 | 170.59 | |
5 | 4 | Andrew Gonzales, All Year FSC | 3 | 62.27 | 6 | 102.83 | 165.10 | |
6 | 1 | Scott Dyer, All Year FSC | 6 | 57.06 | 5 | 104.13 | 161.19 | |
7 | 3 | Edward Tea, SC of Oregon | 7 | 40.57 | 7 | 72.43 | 113.00 |
No comments:
Post a Comment