1 | 4 | Madeline Heritage, University ISC of San Jose Nathaniel Fast, University ISC of San Jose | 1 | 46.24 | 1 | 65.18 | 111.42 | |
2 | 6 | Yura Min, Los Angeles FSC Igor Ogay, SC of Novi | 2 | 43.54 | 2 | 58.28 | 101.82 | |
3 | 7 | Julia Biechler, SC of Wilmington Damian Dodge, Peninsula SC | 4 | 37.95 | 3 | 55.59 | 93.54 | |
4 | 5 | Stacey Siddon, Ann Arbor FSC Jared Weiss, All Year FSC | 3 | 38.92 | 4 | 52.19 | 91.11 | |
5 | 3 | Rachel Brozina, Philadelphia SC & HS Nicholas Taylor, Peninsula SC | 6 | 36.28 | 5 | 49.95 | 86.23 | |
6 | 2 | Emily Day, Los Angeles FSC Kevin Leahy, Los Angeles FSC | 5 | 37.28 | 6 | 48.18 | 85.46 | |
WD | | Amy Wang, Philadelphia SC & HS Malcolm Jones, Orange County FSC | 7 | 19.03 | | | |
No comments:
Post a Comment