1 | 8 | Jordan Moeller, Northern Ice SC | 1 | 66.64 | 1 | 122.06 | 188.70 | |
2 | 12 | Troy Tomasello, Strongsville SC | 2 | 59.93 | 3 | 102.45 | 162.38 | |
3 | 10 | Brian Krentz, Skokie Valley SC | 4 | 53.88 | 2 | 107.12 | 161.00 | |
4 | 11 | Lukas Kaugars, Broadmoor SC | 3 | 56.27 | 4 | 98.24 | 154.51 | |
5 | 9 | Chase Belmontes, Broadmoor SC | 5 | 50.79 | 6 | 89.54 | 140.33 | |
6 | 1 | Ben Jalovick, FSC of Bloomington | 9 | 42.53 | 5 | 90.05 | 132.58 | |
7 | 7 | Ryan Hartley, Queen City FSC | 6 | 48.04 | 7 | 83.00 | 131.04 | |
8 | 6 | Sebastien Payannet, Rocky Mountain FSC | 7 | 45.18 | 8 | 81.57 | 126.75 | |
9 | 5 | Cale Ambroz, FSC of Bloomington | 8 | 44.26 | 10 | 78.74 | 123.00 | |
10 | 2 | Justin Highgate-Brutman, St. Clair Shores FSC | 10 | 41.15 | 9 | 80.90 | 122.05 | |
11 | 3 | Konstantin Chizhikov, Detroit SC | 12 | 33.86 | 11 | 76.08 | 109.94 | |
12 | 4 | Ryan Santee, Rochester FSC | 11 | 36.14 | 12 | 67.85 | 103.99 |
No comments:
Post a Comment