1 | 11 | Samantha Cesario, SC of New York | 2 | 57.80 | 1 | 105.73 | 163.53 | |
2 | 10 | Yasmin Siraj, SC Of Boston | 3 | 48.88 | 2 | 102.47 | 151.35 | |
3 | 14 | Haley Dunne, University of Delaware FSC | 1 | 58.20 | 5 | 81.49 | 139.69 | |
4 | 13 | Joelle Forte, SC of New York | 4 | 48.18 | 4 | 88.29 | 136.47 | |
5 | 12 | Lauren Dinh, SC of New York | 5 | 47.13 | 3 | 88.55 | 135.68 | |
6 | 7 | Jenelle Herman, SC Of Boston | 8 | 41.40 | 6 | 80.18 | 121.58 | |
7 | 8 | Aimee Buchanan, Colonial FSC | 9 | 40.72 | 7 | 78.63 | 119.35 | |
8 | 5 | Jordan Bauth, Amherst SC | 7 | 44.28 | 8 | 74.16 | 118.44 | |
9 | 9 | Jessica Hu, SC of North Carolina | 6 | 47.00 | 12 | 66.06 | 113.06 | |
10 | 1 | Katie McBeath, Westminster FSC of Erie | 11 | 35.39 | 9 | 72.98 | 108.37 | |
11 | 6 | Alexandria Shaughnessy, SC Of Boston | 10 | 36.09 | 11 | 66.62 | 102.71 | |
12 | 2 | Maria Kalina, SC Of Boston | 12 | 34.55 | 10 | 67.85 | 102.40 | |
13 | 4 | Tianna Gallinaro, Panthers FSC | 13 | 33.75 | 13 | 63.23 | 96.98 | |
14 | 3 | Ann Marie Mateya, Ice World FSC | 14 | 29.58 | 14 | 62.49 | 92.07 |
No comments:
Post a Comment