1 | 4 | Chloe Lewis, All Year FSC Logan Bye, SC of New York | 1 | 45.35 | 1 | 58.81 | 104.16 | |
2 | 6 | Sarah Feng, Peninsula SC Anthony Ponomarenko, SC of San Francisco | 3 | 37.58 | 2 | 50.38 | 87.96 | |
3 | 5 | Lauren Leonesio, Los Angeles FSC Quinn Chambers, Colorado College SC | 2 | 38.40 | 3 | 49.19 | 87.59 | |
4 | 2 | Vivian Luo, Pasadena FSC Darrell Cheung, Pasadena FSC | 4 | 33.00 | 5 | 38.79 | 71.79 | |
5 | 1 | Anna Li, All Year FSC Dustin Perini, Los Angeles FSC | 5 | 25.71 | 4 | 43.94 | 69.65 | |
6 | 3 | Abby Chase, Sun Valley FSC Scott Dudley, Seattle SC | 6 | 24.97 | 6 | 36.55 | 61.52 |
No comments:
Post a Comment