Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia DOLGIKH / Alexandr PRACHANOV | RUS | 46.02 | 26.76 | 19.26 | 4.75 | 4.56 | 4.94 | 5.00 | 4.81 | 0.00 | #3 | |
2 | Allah LOBODA / Pavel DROZD | RUS | 40.67 | 22.13 | 18.54 | 4.69 | 4.44 | 4.63 | 4.69 | 4.69 | 0.00 | #6 | |
3 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 35.04 | 15.50 | 20.54 | 5.00 | 4.88 | 5.25 | 5.31 | 5.19 | 1.00 | #4 | |
4 | Peroline OJARDIAS / Pierre SOUQUET | FRA | 32.37 | 15.00 | 17.37 | 4.38 | 4.00 | 4.56 | 4.38 | 4.38 | 0.00 | #5 | |
5 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 32.13 | 14.62 | 17.51 | 4.50 | 4.13 | 4.38 | 4.63 | 4.25 | 0.00 | #8 | |
6 | Christine SMITH / Simon EISENBAUER | AUT | 26.27 | 11.99 | 14.28 | 3.63 | 3.31 | 3.50 | 3.81 | 3.56 | 0.00 | #9 | |
7 | Giulia SANGIOVANNI / Michele ZENI | ITA | 26.19 | 12.75 | 13.44 | 3.44 | 3.25 | 3.38 | 3.56 | 3.19 | 0.00 | #2 | |
8 | Mathilde DIAS / Jean Denis SANCHIS | FRA | 26.09 | 11.62 | 15.47 | 3.94 | 3.56 | 4.06 | 4.13 | 3.69 | 1.00 | #1 |
Free Dance
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 72.03 | 39.13 | 32.90 | 5.38 | 5.31 | 5.50 | 5.94 | 5.44 | 0.00 | #5 | |
2 | Allah LOBODA / Pavel DROZD | RUS | 62.52 | 32.46 | 30.06 | 4.94 | 4.75 | 5.00 | 5.44 | 5.13 | 0.00 | #7 | |
3 | Julia DOLGIKH / Alexandr PRACHANOV | RUS | 59.78 | 30.50 | 30.28 | 4.88 | 4.75 | 5.31 | 5.25 | 5.31 | 1.00 | #8 | |
4 | Peroline OJARDIAS / Pierre SOUQUET | FRA | 59.16 | 32.50 | 28.66 | 4.69 | 4.38 | 4.94 | 5.25 | 4.94 | 2.00 | #6 | |
5 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 56.69 | 31.11 | 25.58 | 4.31 | 3.75 | 4.63 | 4.50 | 4.50 | 0.00 | #1 | |
6 | Christine SMITH / Simon EISENBAUER | AUT | 40.96 | 20.25 | 20.71 | 3.50 | 3.19 | 3.56 | 3.63 | 3.56 | 0.00 | #3 | |
7 | Giulia SANGIOVANNI / Michele ZENI | ITA | 39.72 | 19.62 | 20.10 | 3.44 | 3.13 | 3.19 | 3.69 | 3.44 | 0.00 | #2 | |
8 | Mathilde DIAS / Jean Denis SANCHIS | FRA | 37.28 | 14.03 | 25.25 | 4.31 | 3.81 | 4.44 | 4.44 | 4.31 | 2.00 | #4 |
Total
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 107.07 | 3 | 1 |
2 | Julia DOLGIKH / Alexandr PRACHANOV | RUS | 105.80 | 1 | 3 |
3 | Allah LOBODA / Pavel DROZD | RUS | 103.19 | 2 | 2 |
4 | Peroline OJARDIAS / Pierre SOUQUET | FRA | 91.53 | 4 | 4 |
5 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 88.82 | 5 | 5 |
6 | Christine SMITH / Simon EISENBAUER | AUT | 67.23 | 6 | 6 |
7 | Giulia SANGIOVANNI / Michele ZENI | ITA | 65.91 | 7 | 7 |
8 | Mathilde DIAS / Jean Denis SANCHIS | FRA | 63.37 | 8 | 8 |
WD | Valentina GABUSI / Nik MIRZAKHANI | ITA |
No comments:
Post a Comment