1 | 10 | Tomoki Hiwatashi, DuPage FSC | 1 | 50.05 | 1 | 99.57 | 149.62 | |
2 | 7 | Nicholas Vrdoljak, DuPage FSC | 2 | 46.93 | 2 | 92.96 | 139.89 | |
3 | 11 | Daniel Kulenkamp, St. Paul FSC | 5 | 40.43 | 3 | 84.79 | 125.22 | |
4 | 8 | Luke West, Broadmoor SC | 3 | 42.84 | 4 | 74.93 | 117.77 | |
5 | 9 | Danny Neudecker, Broadmoor SC | 4 | 40.74 | 6 | 71.64 | 112.38 | |
6 | 12 | Spencer Simon, Skokie Valley SC | 6 | 38.94 | 8 | 68.83 | 107.77 | |
7 | 1 | Brian Johnson, Detroit SC | 9 | 33.61 | 5 | 72.44 | 106.05 | |
8 | 4 | Anthony Boucher, Rocky Mountain FSC | 10 | 32.25 | 7 | 71.36 | 103.61 | |
9 | 6 | Daniel Takayama, Detroit SC | 7 | 34.59 | 9 | 58.78 | 93.37 | |
10 | 3 | Jason Cohn, Detroit SC | 8 | 34.20 | 10 | 57.49 | 91.69 | |
11 | 2 | Nicholas Anderson, Indiana World Sk Acad FSC | 12 | 28.99 | 11 | 54.84 | 83.83 | |
12 | 5 | Kevin Wu, Texas Gulf Coast FSC | 11 | 30.33 | 12 | 50.16 | 80.49 |
No comments:
Post a Comment