1 | 8 | Polina Edmunds, Peninsula SC | 1 | 57.72 | 1 | 108.90 | 166.62 | |
2 | 10 | Karen Chen, Peninsula SC | 2 | 56.22 | 2 | 101.95 | 158.17 | |
3 | 11 | Dyllan McIntee, SC of Phoenix | 5 | 42.69 | 4 | 83.77 | 126.46 | |
4 | 7 | Amanda Gelb, Los Angeles FSC | 4 | 48.51 | 5 | 76.98 | 125.49 | |
5 | 12 | Gwendolyn Prescott, Peninsula SC | 3 | 48.58 | 6 | 76.87 | 125.45 | |
6 | 5 | Selena Zhao, Highland SC | 9 | 35.80 | 3 | 86.49 | 122.29 | |
7 | 9 | Camille Davis, Salt Lake Figure Skating | 6 | 40.28 | 7 | 72.94 | 113.22 | |
8 | 3 | Lauren Campbell, Los Angeles FSC | 8 | 37.95 | 8 | 71.60 | 109.55 | |
9 | 6 | Taylor Sirset, All Year FSC | 7 | 38.74 | 9 | 60.64 | 99.38 | |
10 | 2 | Cassandra Smith, Lakewood Winter Club | 11 | 26.35 | 10 | 50.85 | 77.20 | |
11 | 4 | Coral Flaherty, Alaska Assoc of Figure Skaters | 10 | 27.29 | 12 | 49.67 | 76.96 | |
12 | 1 | Claire Gillespie, Anchorage FSC | 12 | 23.82 | 11 | 50.64 | 74.46 |
No comments:
Post a Comment