Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles TETAR | FRA | 47.41 | 24.40 | 24.01 | 4.92 | 4.50 | 4.92 | 4.92 | 4.75 | 1.00 | #8 | |
2 | Carlo Vittorio PALERMO | ITA | 46.76 | 23.68 | 23.08 | 4.83 | 4.33 | 4.75 | 4.67 | 4.50 | 0.00 | #7 | |
3 | Vincent CUEREL | SUI | 45.45 | 23.45 | 22.00 | 4.58 | 4.25 | 4.42 | 4.50 | 4.25 | 0.00 | #6 | |
4 | Alessandro PEZZOLI | ITA | 44.90 | 23.49 | 21.41 | 4.33 | 4.00 | 4.33 | 4.33 | 4.42 | 0.00 | #3 | |
5 | Tomas KUPKA | CZE | 40.58 | 20.50 | 20.08 | 4.33 | 3.83 | 4.00 | 4.17 | 3.75 | 0.00 | #1 | |
6 | Marco ZANDRON | ITA | 35.16 | 15.90 | 19.26 | 4.00 | 3.67 | 3.92 | 4.00 | 3.67 | 0.00 | #5 | |
7 | Carlo RÖTHLISBERGER | SUI | 35.07 | 15.24 | 20.83 | 4.50 | 4.00 | 4.00 | 4.25 | 4.08 | 1.00 | #2 | |
8 | Martin KRHOVJAK | CZE | 34.56 | 15.56 | 20.00 | 4.17 | 3.92 | 3.83 | 4.00 | 4.08 | 1.00 | #4 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles TETAR | FRA | 93.87 | 47.53 | 48.34 | 4.92 | 4.67 | 4.83 | 4.83 | 4.92 | 2.00 | #8 | |
2 | Tomas KUPKA | CZE | 88.46 | 49.30 | 39.16 | 4.33 | 3.83 | 3.92 | 3.83 | 3.67 | 0.00 | #2 | |
3 | Alessandro PEZZOLI | ITA | 85.05 | 43.89 | 41.16 | 4.25 | 3.83 | 4.33 | 4.25 | 3.92 | 0.00 | #6 | |
4 | Carlo Vittorio PALERMO | ITA | 80.48 | 34.64 | 45.84 | 4.67 | 4.17 | 4.75 | 4.75 | 4.58 | 0.00 | #5 | |
5 | Carlo RÖTHLISBERGER | SUI | 68.87 | 30.35 | 40.52 | 4.17 | 3.92 | 3.92 | 4.08 | 4.17 | 2.00 | #4 | |
6 | Vincent CUEREL | SUI | 68.21 | 30.87 | 40.34 | 4.25 | 3.83 | 4.00 | 4.17 | 3.92 | 3.00 | #7 | |
7 | Martin KRHOVJAK | CZE | 67.95 | 34.11 | 35.84 | 3.92 | 3.42 | 3.67 | 3.58 | 3.33 | 2.00 | #1 | |
8 | Marco ZANDRON | ITA | 67.83 | 30.01 | 37.82 | 4.00 | 3.58 | 3.58 | 3.83 | 3.92 | 0.00 | #3 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Charles TETAR | FRA | 141.28 | 1 | 1 |
2 | Alessandro PEZZOLI | ITA | 129.95 | 4 | 3 |
3 | Tomas KUPKA | CZE | 129.04 | 5 | 2 |
4 | Carlo Vittorio PALERMO | ITA | 127.24 | 2 | 4 |
5 | Vincent CUEREL | SUI | 113.66 | 3 | 6 |
6 | Carlo RÖTHLISBERGER | SUI | 103.94 | 7 | 5 |
7 | Marco ZANDRON | ITA | 102.99 | 6 | 8 |
8 | Martin KRHOVJAK | CZE | 102.51 | 8 | 7 |
No comments:
Post a Comment