Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Meagan DUHAMEL / Eric RADFORD | CAN | 124.43 | 66.01 | | 59.42 | 7.46 | 7.29 | 7.46 | 7.54 | 7.39 | 1.00 | #6 |
2 | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | 121.21 | 56.81 | | 64.40 | 8.04 | 7.96 | 7.96 | 8.29 | 8.00 | 0.00 | #7 |
3 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 113.09 | 56.96 | | 56.13 | 7.00 | 6.86 | 7.11 | 7.07 | 7.04 | 0.00 | #3 |
4 | Vanessa JAMES / Morgan CIPRES | FRA | 112.21 | 59.86 | | 52.35 | 6.61 | 6.29 | 6.75 | 6.64 | 6.43 | 0.00 | #1 |
5 | Stefania BERTON / Ondrej HOTAREK | ITA | 112.19 | 58.14 | | 54.05 | 6.82 | 6.46 | 6.96 | 6.75 | 6.79 | 0.00 | #4 |
6 | Cheng PENG / Hao ZHANG | CHN | 107.84 | 56.35 | | 52.49 | 6.89 | 6.50 | 6.46 | 6.64 | 6.32 | 1.00 | #5 |
7 | Daria POPOVA / Bruno MASSOT | FRA | 98.38 | 52.21 | | 48.17 | 6.14 | 5.96 | 5.96 | 6.11 | 5.93 | 2.00 | #2 |
No comments:
Post a Comment