Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. |
1 | Tessa VIRTUE / Scott MOIR | CAN | 103.34 | 47.77 | | 56.57 | 9.32 | 9.32 | 9.43 | 9.61 | 9.57 | 1.00 | #8 |
2 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 92.76 | 44.45 | | 49.31 | 8.39 | 8.04 | 8.21 | 8.29 | 8.25 | 1.00 | #7 |
3 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 85.01 | 42.00 | | 44.01 | 6.93 | 6.79 | 7.68 | 7.86 | 7.93 | 1.00 | #3 |
4 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 84.23 | 41.10 | | 44.13 | 7.46 | 7.07 | 7.43 | 7.64 | 7.36 | 1.00 | #6 |
5 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 82.65 | 37.79 | | 44.86 | 7.86 | 7.39 | 7.14 | 7.57 | 7.39 | 0.00 | #5 |
6 | Ksenia MONKO / Kirill KHALIAVIN | RUS | 80.03 | 39.76 | | 41.27 | 7.07 | 6.61 | 6.86 | 7.07 | 6.93 | 1.00 | #4 |
7 | Penny COOMES / Nicholas BUCKLAND | GBR | 75.27 | 36.08 | | 39.19 | 6.61 | 6.39 | 6.57 | 6.79 | 6.39 | 0.00 | #1 |
8 | Nicole ORFORD / Thomas WILLIAMS | CAN | 73.52 | 36.55 | | 36.97 | 6.29 | 6.04 | 6.18 | 6.32 | 6.04 | 0.00 | #2 |
No comments:
Post a Comment