1 | 7 | Daniel Samohin, Los Angeles FSC | 1 | 46.16 | 1 | 83.68 | 129.84 | |
2 | 11 | Paolo Borromeo, Los Angeles FSC | 2 | 43.36 | 2 | 81.94 | 125.30 | |
3 | 6 | Harrison Wong, La Jolla FSC | 3 | 41.83 | 3 | 70.90 | 112.73 | |
4 | 10 | Albert Zeng, SC of San Francisco | 6 | 34.06 | 4 | 64.66 | 98.72 | |
5 | 9 | Wilbur Ji, SC of San Francisco | 4 | 36.15 | 7 | 60.95 | 97.10 | |
6 | 2 | Sahmaro Rockhold, Los Angeles FSC | 9 | 33.22 | 5 | 62.09 | 95.31 | |
7 | 1 | Darian Weiss, Los Angeles FSC | 8 | 33.44 | 6 | 61.72 | 95.16 | |
8 | 8 | Ethan Amaral, All Year FSC | 5 | 35.83 | 8 | 57.48 | 93.31 | |
9 | 4 | Ikaika Miyata, Everett FSC | 7 | 33.93 | 9 | 55.21 | 89.14 | |
10 | 5 | Alec Schmitt, Bremerton FSC | 10 | 31.50 | 10 | 51.92 | 83.42 | |
11 | 3 | Remington Burghart, Alaska Assoc of Figure Skaters | 11 | 24.80 | 11 | 45.33 | 70.13 | |
WD | | Kevin Shum, St. Moritz ISC | | | |
|
No comments:
Post a Comment