1 | 9 | Morgan Flood, Dallas FSC | 3 | 41.74 | 1 | 78.57 | 120.31 | |
2 | 10 | Bradie Tennell, Wagon Wheel FSC | 1 | 46.05 | 4 | 72.95 | 119.00 | |
3 | 11 | Ashley Shin, Dallas FSC | 2 | 43.44 | 3 | 73.20 | 116.64 | |
4 | 12 | Emily Mei-Lin Chan, Memorial FSC Of Houston | 4 | 38.39 | 2 | 74.76 | 113.15 | |
5 | 8 | Livvy Shilling, Columbus FSC | 6 | 35.64 | 5 | 64.21 | 99.85 | |
6 | 7 | Aya Takai, Detroit SC | 5 | 36.52 | 7 | 55.33 | 91.85 | |
7 | 4 | Makala Arn, Rockford SC | 9 | 33.25 | 6 | 57.58 | 90.83 | |
8 | 1 | Michelle Hedges, FSC of Bloomington | 7 | 35.49 | 9 | 54.05 | 89.54 | |
9 | 6 | Caroline Rodriguez, Dallas FSC | 8 | 34.46 | 8 | 54.94 | 89.40 | |
10 | 3 | Olivia Keils, Arctic FSC | 11 | 30.08 | 10 | 53.95 | 84.03 | |
11 | 2 | Chloe Roslin, Detroit SC | 10 | 31.28 | 11 | 52.06 | 83.34 | |
12 | 5 | Lauren Townsend, DuPage FSC | 12 | 28.60 | 12 | 51.99 | 80.59 |
No comments:
Post a Comment