1 | 7 | Brynne McIsaac, Washington FSC | 2 | 37.20 | 1 | 67.36 | 104.56 | |
2 | 11 | Dalia Rivkin, North Jersey FSC | 3 | 37.16 | 2 | 65.51 | 102.67 | |
3 | 8 | Rebecca Peng, SC Of Boston | 4 | 35.53 | 3 | 64.46 | 99.99 | |
4 | 10 | Megan Wessenberg, SC Of Boston | 6 | 34.75 | 4 | 64.19 | 98.94 | |
5 | 12 | Selin Kang, Ice House Of New Jersey FSC | 1 | 39.34 | 8 | 59.25 | 98.59 | |
6 | 3 | Brianna Brazee, SC of New York | 7 | 33.89 | 7 | 59.33 | 93.22 | |
7 | 1 | Carly Berrios, Greenville FSC | 9 | 31.00 | 5 | 61.94 | 92.94 | |
8 | 6 | Isabelle Dost, SC Of Boston | 8 | 32.23 | 6 | 60.52 | 92.75 | |
9 | 9 | Elise Romola, Washington FSC | 5 | 34.79 | 12 | 53.88 | 88.67 | |
10 | 5 | Kirstyn Nanista, Ice House Of New Jersey FSC | 10 | 28.89 | 10 | 57.68 | 86.57 | |
11 | 2 | Taylor-Rae Rocco, Charter Oak FSC | 12 | 27.79 | 9 | 58.03 | 85.82 | |
12 | 4 | Maya Carter, Washington FSC | 11 | 27.94 | 11 | 55.84 | 83.78 |
No comments:
Post a Comment