1 | 10 | Vanessa Lam, All Year FSC | 1 | 59.43 | 1 | 118.30 | 177.73 | |
2 | 11 | Courtney Hicks, All Year FSC | 2 | 57.80 | 2 | 103.92 | 161.72 | |
3 | 13 | Sophia Adams, All Year FSC | 3 | 46.33 | 3 | 85.16 | 131.49 | |
4 | 9 | Amanda Hofmann, Portland ISC | 4 | 44.36 | 6 | 77.93 | 122.29 | |
5 | 6 | Laney Diggs, St. Moritz ISC | 7 | 40.01 | 4 | 80.77 | 120.78 | |
6 | 7 | Anna Malkova, All Year FSC | 6 | 41.53 | 7 | 76.39 | 117.92 | |
7 | 8 | Kristina Struthwolf, Utah FSC | 8 | 37.21 | 5 | 78.71 | 115.92 | |
8 | 12 | Carolyn-Ann Alba, All Year FSC | 5 | 42.24 | 8 | 73.34 | 115.58 | |
9 | 5 | Shayna Moellenberg, Sun Valley FSC | 9 | 35.05 | 9 | 69.55 | 104.60 | |
10 | 3 | Alison Jeffers, Seattle SC | 10 | 34.74 | 10 | 69.47 | 104.21 | |
11 | 2 | Lizzie Goetz, St. Moritz ISC | 11 | 33.83 | 11 | 65.20 | 99.03 | |
12 | 4 | Sara Billman, Peninsula SC | 12 | 33.18 | 12 | 65.12 | 98.30 | |
13 | 1 | Samantha Stevens, SC of Oregon | 13 | 29.37 | 13 | 57.88 | 87.25 |
No comments:
Post a Comment