Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Vera BAZAROVA / Yuri LARIONOV | RUS | 126.41 | 63.04 | | 63.37 | 7.89 | 7.82 | 8.00 | 8.11 | 7.79 | 0.00 | #7 |
2 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 115.49 | 56.56 | | 59.93 | 7.68 | 7.39 | 7.43 | 7.64 | 7.32 | 1.00 | #6 |
3 | Marissa CASTELLI / Simon SHNAPIR | USA | 112.66 | 55.33 | | 58.33 | 7.07 | 7.21 | 7.21 | 7.50 | 7.46 | 1.00 | #5 |
4 | Alexa SCIMECA / Chris KNIERIM | USA | 108.69 | 58.87 | | 49.82 | 6.46 | 5.89 | 6.43 | 6.29 | 6.07 | 0.00 | #3 |
5 | Anastasia MARTIUSHEVA / Alexei ROGONOV | RUS | 105.18 | 53.76 | | 51.42 | 6.68 | 6.39 | 6.32 | 6.57 | 6.18 | 0.00 | #4 |
6 | Lindsay DAVIS / Mark LADWIG | USA | 98.09 | 50.62 | | 48.47 | 6.29 | 5.86 | 6.00 | 6.18 | 5.96 | 1.00 | #2 |
7 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 79.39 | 38.08 | | 43.31 | 5.64 | 5.29 | 5.25 | 5.68 | 5.21 | 2.00 | #1 |
No comments:
Post a Comment