Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meryl DAVIS / Charlie WHITE | USA | 69.86 | 33.50 | 37.36 | 9.25 | 9.11 | 9.39 | 9.39 | 9.50 | 1.00 | #8 | |
2 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 60.84 | 29.36 | 31.48 | 7.89 | 7.64 | 7.96 | 8.04 | 7.82 | 0.00 | #7 | |
3 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 59.96 | 28.43 | 33.53 | 8.43 | 8.14 | 8.43 | 8.50 | 8.39 | 2.00 | #6 | |
4 | Nicole ORFORD / Thomas WILLIAMS | CAN | 49.76 | 25.72 | 24.04 | 6.04 | 5.86 | 6.07 | 6.07 | 6.00 | 0.00 | #2 | |
5 | Cathy REED / Chris REED | JPN | 48.33 | 23.65 | 24.68 | 6.07 | 6.04 | 6.36 | 6.29 | 6.11 | 0.00 | #1 | |
6 | Penny COOMES / Nicholas BUCKLAND | GBR | 46.72 | 21.07 | 26.65 | 6.61 | 6.43 | 6.71 | 6.68 | 6.82 | 1.00 | #5 | |
7 | Xintong HUANG / Xun ZHENG | CHN | 45.99 | 21.58 | 24.41 | 6.21 | 5.89 | 6.25 | 6.18 | 6.00 | 0.00 | #4 | |
8 | Xiaoyang YU / Chen WANG | CHN | 40.92 | 19.42 | 21.50 | 5.32 | 5.29 | 5.50 | 5.46 | 5.32 | 0.00 | #3 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Friday, November 23, 2012
NHK Trophy Short Dance Results
Labels:
davis,
grand prix,
ice dance,
ilinykh,
isu,
katsalapov,
nhk trophy,
orford,
shibutani,
short dance,
white,
williams
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment