Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. |
1 | Meryl DAVIS / Charlie WHITE | USA | 108.62 | 51.07 | | 57.55 | 9.50 | 9.46 | 9.64 | 9.61 | 9.86 | 0.00 | #8 |
2 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 96.66 | 46.73 | | 50.93 | 8.57 | 8.25 | 8.64 | 8.57 | 8.57 | 1.00 | #6 |
3 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 93.72 | 45.44 | | 48.28 | 8.07 | 7.82 | 8.18 | 8.14 | 8.18 | 0.00 | #7 |
4 | Nicole ORFORD / Thomas WILLIAMS | CAN | 80.34 | 40.88 | | 39.46 | 6.61 | 6.50 | 6.57 | 6.64 | 6.61 | 0.00 | #5 |
5 | Cathy REED / Chris REED | JPN | 76.13 | 37.48 | | 39.65 | 6.61 | 6.36 | 6.79 | 6.68 | 6.79 | 1.00 | #4 |
6 | Penny COOMES / Nicholas BUCKLAND | GBR | 76.08 | 36.73 | | 39.35 | 6.61 | 6.36 | 6.68 | 6.57 | 6.71 | 0.00 | #3 |
7 | Xintong HUANG / Xun ZHENG | CHN | 73.57 | 38.24 | | 35.33 | 5.96 | 5.79 | 5.96 | 5.93 | 5.86 | 0.00 | #2 |
8 | Xiaoyang YU / Chen WANG | CHN | 67.36 | 36.12 | | 32.24 | 5.43 | 5.21 | 5.54 | 5.50 | 5.29 | 1.00 | #1 |
No comments:
Post a Comment