1 | 11 | Barbie Long, Illinois Valley FSC | 1 | 51.99 | 1 | 104.58 | 156.57 | |
2 | 12 | Mariah Bell, Rocky Mountain FSC | 2 | 51.31 | 2 | 93.49 | 144.80 | |
3 | 8 | Amber Glenn, Dallas FSC | 3 | 49.28 | 3 | 92.39 | 141.67 | |
4 | 10 | Katia Shpilband, Ann Arbor FSC | 6 | 40.08 | 4 | 77.57 | 117.65 | |
5 | 9 | Avery Kurtz, Broadmoor SC | 4 | 42.07 | 5 | 71.88 | 113.95 | |
6 | 2 | Caitlyn Nemastil, Winterhurst FSC | 7 | 39.88 | 7 | 67.27 | 107.15 | |
7 | 7 | Anjing Fu, Rocky Mountain FSC | 5 | 42.06 | 10 | 63.49 | 105.55 | |
8 | 1 | Isabella Dow, DuPage FSC | 8 | 38.30 | 8 | 66.00 | 104.30 | |
9 | 6 | Rachel Chang, Skokie Valley SC | 10 | 35.07 | 6 | 68.03 | 103.10 | |
10 | 3 | Margaux Guysinger, Skokie Valley SC | 9 | 36.23 | 9 | 63.85 | 100.08 | |
11 | 5 | Maria Fu, Northern Kentucky SC | 11 | 34.81 | 11 | 59.44 | 94.25 | |
12 | 4 | Madison DeLuca, Arctic FSC | 12 | 34.70 | 12 | 58.10 | 92.80 |
No comments:
Post a Comment