Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paolo BACCHINI | ITA | 66.16 | 37.29 | 28.87 | 5.81 | 5.44 | 5.81 | 5.81 | 6.00 | 0.00 | #1 | |
2 | Pavel KASKA | CZE | 57.27 | 29.07 | 28.20 | 5.69 | 5.50 | 5.63 | 5.63 | 5.75 | 0.00 | #12 | |
3 | Christopher BERNECK | GER | 56.65 | 28.96 | 27.69 | 5.63 | 5.31 | 5.63 | 5.56 | 5.56 | 0.00 | #4 | |
4 | Ting Ronald LAM CHIU | HKG | 56.49 | 30.67 | 25.82 | 5.25 | 5.00 | 5.19 | 5.19 | 5.19 | 0.00 | #11 | |
5 | Yoji TSUBOI | JPN | 55.40 | 26.90 | 28.50 | 5.81 | 5.50 | 5.69 | 5.75 | 5.75 | 0.00 | #5 | |
6 | Denis WIECZOREK | GER | 53.03 | 27.90 | 25.13 | 5.38 | 4.69 | 5.06 | 5.06 | 4.94 | 0.00 | #7 | |
7 | Phil HARRIS | GBR | 52.36 | 26.60 | 26.76 | 5.44 | 5.25 | 5.19 | 5.38 | 5.50 | 1.00 | #3 | |
8 | Saverio GIACOMELLI | ITA | 50.27 | 24.08 | 26.19 | 5.38 | 4.94 | 5.31 | 5.25 | 5.31 | 0.00 | #2 | |
9 | Nicolas DUBOIS | SUI | 49.24 | 25.86 | 24.38 | 5.00 | 4.69 | 4.94 | 4.94 | 4.81 | 1.00 | #9 | |
10 | Manol ATANASOV | BUL | 49.06 | 25.37 | 23.69 | 4.94 | 4.56 | 4.81 | 4.69 | 4.69 | 0.00 | #8 | |
11 | Manuel KOLL | AUT | 40.88 | 16.43 | 24.45 | 4.88 | 4.63 | 4.88 | 5.06 | 5.00 | 0.00 | #6 | |
12 | Cesare BELLOMO | ITA | 40.21 | 17.71 | 22.50 | 4.69 | 4.31 | 4.50 | 4.56 | 4.44 | 0.00 | #10 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paolo BACCHINI | ITA | 137.27 | 71.63 | 66.64 | 6.63 | 6.31 | 6.81 | 6.69 | 6.88 | 1.00 | #12 | |
2 | Pavel KASKA | CZE | 121.68 | 61.14 | 61.54 | 6.25 | 5.88 | 6.13 | 6.13 | 6.38 | 1.00 | #11 | |
3 | Christopher BERNECK | GER | 115.69 | 58.69 | 58.00 | 5.88 | 5.56 | 5.81 | 5.75 | 6.00 | 1.00 | #10 | |
4 | Yoji TSUBOI | JPN | 109.17 | 51.79 | 57.38 | 6.00 | 5.50 | 5.75 | 5.81 | 5.63 | 0.00 | #7 | |
5 | Phil HARRIS | GBR | 106.66 | 54.88 | 51.78 | 5.38 | 4.88 | 5.19 | 5.25 | 5.19 | 0.00 | #2 | |
6 | Ting Ronald LAM CHIU | HKG | 104.81 | 52.31 | 53.50 | 5.44 | 5.06 | 5.38 | 5.31 | 5.56 | 1.00 | #8 | |
7 | Denis WIECZOREK | GER | 99.87 | 50.49 | 49.38 | 5.31 | 4.56 | 4.88 | 5.13 | 4.81 | 0.00 | #9 | |
8 | Saverio GIACOMELLI | ITA | 99.73 | 48.35 | 52.38 | 5.38 | 5.00 | 5.25 | 5.31 | 5.25 | 1.00 | #5 | |
9 | Manol ATANASOV | BUL | 98.85 | 52.59 | 47.26 | 4.94 | 4.44 | 4.75 | 4.81 | 4.69 | 1.00 | #1 | |
10 | Nicolas DUBOIS | SUI | 92.83 | 47.19 | 46.64 | 4.81 | 4.44 | 4.69 | 4.75 | 4.63 | 1.00 | #6 | |
11 | Cesare BELLOMO | ITA | 83.24 | 39.08 | 45.16 | 4.69 | 4.38 | 4.38 | 4.69 | 4.44 | 1.00 | #4 | |
12 | Manuel KOLL | AUT | 73.25 | 28.61 | 45.64 | 4.81 | 4.44 | 4.44 | 4.63 | 4.50 | 1.00 | #3 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Paolo BACCHINI | ITA | 203.43 | 1 | 1 |
2 | Pavel KASKA | CZE | 178.95 | 2 | 2 |
3 | Christopher BERNECK | GER | 172.34 | 3 | 3 |
4 | Yoji TSUBOI | JPN | 164.57 | 5 | 4 |
5 | Ting Ronald LAM CHIU | HKG | 161.30 | 4 | 6 |
6 | Phil HARRIS | GBR | 159.02 | 7 | 5 |
7 | Denis WIECZOREK | GER | 152.90 | 6 | 7 |
8 | Saverio GIACOMELLI | ITA | 150.00 | 8 | 8 |
9 | Manol ATANASOV | BUL | 147.91 | 10 | 9 |
10 | Nicolas DUBOIS | SUI | 142.07 | 9 | 10 |
11 | Cesare BELLOMO | ITA | 123.45 | 12 | 11 |
12 | Manuel KOLL | AUT | 114.13 | 11 | 12 |
No comments:
Post a Comment