1 | 8 | Vincent Zhou, All Year FSC | 2 | 61.91 | 1 | 134.42 | 196.33 | |
2 | 7 | Nathan Chen, Salt Lake Figure Skating | 1 | 66.09 | 2 | 126.96 | 193.05 | |
3 | 9 | Nix Phengsy, All Year FSC | 4 | 57.09 | 3 | 116.97 | 174.06 | |
4 | 5 | Shotaro Omori, Los Angeles FSC | 3 | 60.19 | 4 | 109.65 | 169.84 | |
5 | 6 | Spencer Howe, Los Angeles FSC | 5 | 53.89 | 5 | 102.00 | 155.89 | |
6 | 4 | Patrick Leahy, Los Angeles FSC | 6 | 50.58 | 6 | 76.93 | 127.51 | |
7 | 3 | Joey Millet, Spokane FSC | 8 | 45.45 | 8 | 70.89 | 116.34 | |
8 | 1 | Timothy Boore, Pasadena FSC | 9 | 38.71 | 7 | 75.14 | 113.85 | |
9 | 2 | Evan Bender, Peninsula SC | 7 | 46.96 | 9 | 57.95 | 104.91 |
No comments:
Post a Comment