Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerstin FRANK | WEV | AUT | 50.05 | 29.05 | 21.00 | 5.67 | 4.83 | 5.33 | 5.25 | 5.17 | 0.00 | #10 | |
2 | Roberta RODEGHIERO | SIS | ITA | 43.83 | 24.43 | 20.40 | 5.42 | 4.83 | 5.00 | 5.00 | 5.25 | 1.00 | #2 | |
3 | Nika CERIC | SBL | SLO | 43.47 | 24.47 | 20.00 | 5.00 | 4.67 | 5.00 | 5.25 | 5.08 | 1.00 | #4 | |
4 | Daša GRM | CEL | SLO | 41.21 | 21.67 | 20.54 | 5.42 | 4.83 | 5.00 | 5.25 | 5.17 | 1.00 | #8 | |
5 | Ema LIPOVSCAK | MDV | CRO | 33.27 | 15.45 | 17.82 | 4.25 | 4.25 | 4.42 | 4.67 | 4.67 | 0.00 | #6 | |
6 | Pina UMEK | CEL | SLO | 32.50 | 16.04 | 17.46 | 4.58 | 4.08 | 4.17 | 4.50 | 4.50 | 1.00 | #9 | |
7 | Franka VUGEC | LDA | CRO | 29.18 | 15.64 | 15.54 | 3.92 | 3.67 | 3.75 | 4.00 | 4.08 | 2.00 | #12 | |
8 | Vanda KOVACS | SPO | HUN | 26.97 | 13.23 | 13.74 | 3.42 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #3 | |
9 | Elizabeta PERNAR | MED | CRO | 21.26 | 12.20 | 10.06 | 2.58 | 2.42 | 2.33 | 2.58 | 2.67 | 1.00 | #13 | |
10 | Tea RUNJE | MED | CRO | 17.44 | 7.16 | 11.28 | 2.92 | 2.67 | 2.67 | 3.08 | 2.75 | 1.00 | #1 | |
11 | Annamaria KISS | MAC | HUN | 10.42 | 3.00 | 8.42 | 1.92 | 1.92 | 2.17 | 2.17 | 2.33 | 1.00 | #11 |
Free Skate
Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerstin FRANK | WEV | AUT | 85.98 | 45.79 | 41.19 | 5.83 | 4.83 | 5.08 | 5.08 | 4.92 | 1.00 | #9 | |
2 | Nika CERIC | SBL | SLO | 81.57 | 42.10 | 39.47 | 4.92 | 4.75 | 4.92 | 5.08 | 5.00 | 0.00 | #10 | |
3 | Roberta RODEGHIERO | SIS | ITA | 74.00 | 34.54 | 39.46 | 5.17 | 4.58 | 4.83 | 5.00 | 5.08 | 0.00 | #6 | |
4 | Daša GRM | CEL | SLO | 72.76 | 34.50 | 40.26 | 5.50 | 4.83 | 4.75 | 5.08 | 5.00 | 2.00 | #8 | |
5 | Pina UMEK | CEL | SLO | 65.37 | 30.17 | 35.20 | 4.50 | 4.25 | 4.25 | 4.58 | 4.42 | 0.00 | #7 | |
6 | Ema LIPOVSCAK | MDV | CRO | 54.75 | 20.88 | 33.87 | 4.42 | 4.08 | 4.17 | 4.33 | 4.17 | 0.00 | #11 | |
7 | Franka VUGEC | LDA | CRO | 53.58 | 23.31 | 30.27 | 4.17 | 3.58 | 3.75 | 3.75 | 3.67 | 0.00 | #1 | |
8 | Vanda KOVACS | SPO | HUN | 52.73 | 25.40 | 27.33 | 3.50 | 3.25 | 3.42 | 3.58 | 3.33 | 0.00 | #5 | |
9 | Elizabeta PERNAR | MED | CRO | 32.79 | 15.39 | 18.40 | 2.17 | 2.08 | 2.17 | 2.50 | 2.58 | 1.00 | #2 | |
10 | Tea RUNJE | MED | CRO | 30.59 | 13.05 | 18.54 | 2.92 | 2.08 | 2.17 | 2.25 | 2.17 | 1.00 | #3 | |
11 | Annamaria KISS | MAC | HUN | 18.80 | 5.87 | 12.93 | 1.50 | 1.42 | 1.58 | 1.75 | 1.83 | 0.00 | #4 |
Total
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kerstin FRANK | WEV | AUT | 136.03 | 1 | 1 |
2 | Nika CERIC | SBL | SLO | 125.04 | 3 | 2 |
3 | Roberta RODEGHIERO | SIS | ITA | 117.83 | 2 | 3 |
4 | Daša GRM | CEL | SLO | 113.97 | 4 | 4 |
5 | Pina UMEK | CEL | SLO | 97.87 | 6 | 5 |
6 | Ema LIPOVSCAK | MDV | CRO | 88.02 | 5 | 6 |
7 | Franka VUGEC | LDA | CRO | 82.76 | 7 | 7 |
8 | Vanda KOVACS | SPO | HUN | 79.70 | 8 | 8 |
9 | Elizabeta PERNAR | MED | CRO | 54.05 | 9 | 9 |
10 | Tea RUNJE | MED | CRO | 48.03 | 10 | 10 |
11 | Annamaria KISS | MAC | HUN | 29.22 | 11 | 11 |
WD | Victoria KAFOL | EVH | AUT | |||
WD | Belinda SCHOENBERGER | EKE | AUT |
No comments:
Post a Comment