1 | 11 | Oleksiy Melnyk, Washington FSC | 1 | 47.25 | 1 | 97.50 | 144.75 | |
2 | 8 | Tony Lu, SC of Wilmington | 2 | 41.44 | 2 | 84.17 | 125.61 | |
3 | 10 | Daniel Petrenko, Charter Oak FSC | 3 | 36.74 | 4 | 72.91 | 109.65 | |
4 | 7 | Aaron Gunderson-Smith, SC of Lake Placid | 5 | 32.79 | 3 | 73.27 | 106.06 | |
5 | 12 | Bennett Gottlieb, SC Of Boston | 6 | 32.00 | 5 | 67.74 | 99.74 | |
6 | 9 | Brett Mayer, SC of Southern Connecticut | 4 | 33.41 | 7 | 65.67 | 99.08 | |
7 | 3 | Sean Conlon, SC of New York | 7 | 30.59 | 6 | 67.20 | 97.79 | |
8 | 4 | Adrian Huertas, SC Of Boston | 8 | 29.42 | 8 | 61.29 | 90.71 | |
9 | 6 | Jonah Barrett, Citrus FSC | 9 | 27.57 | 9 | 57.15 | 84.72 | |
10 | 2 | Maximiliano Fernandez, Miami FSC | 12 | 25.00 | 10 | 55.28 | 80.28 | |
11 | 5 | Yamato Rowe, Ice House Of New Jersey FSC | 11 | 25.08 | 11 | 51.95 | 77.03 | |
WD | | Lawrence Lung, North Jersey FSC | 10 | 27.40 | | | |
No comments:
Post a Comment