Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. |
1 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 100.58 | 48.83 | | 52.75 | 8.71 | 8.58 | 8.88 | 8.92 | 9.04 | 1.00 | #8 |
2 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 95.14 | 44.50 | | 50.64 | 8.33 | 8.13 | 8.58 | 8.71 | 8.71 | 0.00 | #6 |
3 | Kaitlyn WEAVER / Andrew POJE | CAN | 93.38 | 44.25 | | 49.13 | 8.13 | 7.96 | 8.33 | 8.33 | 8.38 | 0.00 | #7 |
4 | Madison CHOCK / Evan BATES | USA | 90.28 | 45.92 | | 44.36 | 7.25 | 7.17 | 7.54 | 7.58 | 7.63 | 0.00 | #5 |
5 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 82.37 | 41.45 | | 40.92 | 6.75 | 6.58 | 6.92 | 7.00 | 7.04 | 0.00 | #3 |
6 | Charlene GUIGNARD / Marco FABBRI | ITA | 82.01 | 42.42 | | 40.59 | 6.75 | 6.58 | 6.83 | 6.92 | 6.88 | 1.00 | #4 |
7 | Xintong HUANG / Xun ZHENG | CHN | 74.25 | 36.89 | | 37.36 | 6.21 | 6.08 | 6.42 | 6.33 | 6.21 | 0.00 | #2 |
8 | Xiaoyang YU / Chen WANG | CHN | 63.45 | 31.00 | | 32.45 | 5.42 | 5.21 | 5.46 | 5.71 | 5.38 | 0.00 | #1 |
No comments:
Post a Comment